| Code | Science | Field |
|---|---|---|
| B110 | Biomedical sciences | Bioinformatics, medical informatics, biomathematics biometrics |
| B115 | Biomedical sciences | Biomechanics, cybernetics |
| B530 | Biomedical sciences | Cardiovascular system |
| P170 | Natural sciences and mathematics | Computer science, numerical analysis, systems, control |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.05.03 | Engineering sciences and technologies | Mechanics | Numerical modelling |
| 4.06.02 | Biotechnical sciences | Biotechnology | Bio-engineering |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree | BSc of Mechanical Engineering | Applied Mechanics and Automatic Control |
|
2014 |
| 2nd cycle master's degree | MSc of Mechanical Engineering | Applied Mechanics and Automatic Control |
|
2016 |
| 2nd cycle master's degree | MSc of Bioengineering | Bioengineering |
|
2021 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
3/1/2017 | Research assistant | Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-174028 |
|
1/1/2011 - 12/31/2019 |
|
345 |