| Code | Science | Field |
|---|---|---|
| B115 | Biomedical sciences | Biomechanics, cybernetics |
| B110 | Biomedical sciences | Bioinformatics, medical informatics, biomathematics biometrics |
| B580 | Biomedical sciences | Skeleton, muscle system, rheumatology locomotion |
| B540 | Biomedical sciences | Respiratory system |
| P170 | Natural sciences and mathematics | Computer science, numerical analysis, systems, control |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | Doctor of Science in Technical Engineering | Forensic engineering |
|
2022 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
1/1/2017 | Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-41007 |
|
1/1/2011 - 12/31/2019 |
|
484 |