| Code | Science | Field |
|---|---|---|
| H250 | Humanities | Contemporary history (since 1914) |
| H270 | Humanities | Social and economic history |
| H271 | Humanities | Political history |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.01.00 | Humanities | Historiography |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | PhD | History |
|
2021 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
5/1/2018 | Research Associate | Research Associate |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-47027 |
|
1/1/2011 - 12/31/2019 |
|
586 |