| Code | Science | Field |
|---|---|---|
| S110 | Social sciences | Juridical sciences |
| S112 | Social sciences | Human rights |
| S114 | Social sciences | Comparative law |
| S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.05.00 | Social sciences | Law | |
| 5.02.00 | Social sciences | Economics |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | LLM Master of Laws | General track |
|
2015 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
9/1/2023 | Research Assistant | Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-179046 |
|
1/1/2011 - 12/31/2019 |
|
483 |