| Code | Science | Field |
|---|---|---|
| P003 | Natural sciences and mathematics | Chemistry |
| P300 | Natural sciences and mathematics | Analytical chemistry |
| P305 | Natural sciences and mathematics | Environmental chemistry |
| T270 | Technological sciences | Environmental technology, pollution control |
| T490 | Technological sciences | Biotechnology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.00 | Natural sciences and mathematics | Chemistry | |
| 1.04.05 | Natural sciences and mathematics | Chemistry | Analytical chemistry |
| 4.06.00 | Biotechnical sciences | Biotechnology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | BSc in chemistry | Chemistry |
|
1999 |
| Master's degree | MSc in chemistry | Chemistry |
|
2004 |
| Doctoral degree | PhD | Chemistry |
|
2015 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
1/1/1999 | Senior Research Associate | Senior Research Associate |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-172042 |
|
1/1/2011 - 12/31/2019 |
|
99 |
| 2. | TR-31071 |
|
1/1/2011 - 12/31/2019 |
|
376 |