| Code | Science | Field |
|---|---|---|
| S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
| S184 | Social sciences | Economic planning |
| S181 | Social sciences | Financial science |
| S185 | Social sciences | Commercial and industrial economics |
| S188 | Social sciences | Economics of development |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.02.00 | Social sciences | Economics | |
| 5.03.00 | Social sciences | Sociology | |
| 5.04.00 | Social sciences | Administrative and organisational sciences |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | MA in Economics | Bank and Financial Management |
|
2011 |
| Doctoral degree | Ph. D. in Economics (Philosophiae Doctor) | Finance |
|
2016 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
6/1/2010 | Research Associate | Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-179015 |
|
1/1/2011 - 12/31/2019 |
|
2,715 |
| 2. | III-47009 |
|
1/1/2011 - 12/31/2019 |
|
2,719 |