| Code | Science | Field |
|---|---|---|
| P002 | Natural sciences and mathematics | Physics |
| P240 | Natural sciences and mathematics | Gases, fluid dynamics, plasmas |
| P260 | Natural sciences and mathematics | Condensed matter: electronic structure, electrical, magnetic and optical properties, supraconductors, magnetic resonance, relaxation, spectroscopy |
| P265 | Natural sciences and mathematics | Semiconductory physics |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.00 | Natural sciences and mathematics | Physics |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
1998 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
10/1/1990 | Full professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-43011 |
|
1/1/2011 - 12/31/2019 |
|
90 |