| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.11.00 | Engineering sciences and technologies | Mechanical design | |
| 2.12.00 | Engineering sciences and technologies | Electric devices |
| Code | Science | Field |
|---|---|---|
| T000 | Technological sciences |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 4 | Industry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 39 | 371 | 310 | 7.95 |
| Scopus | 56 | 502 | 412 | 7.36 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0834-001 |
|
122 | |
| 2. | 0834-002 |
|
11 | |
| 3. | 0834-003 |
|
432 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 58867 | Mechanical design | Researcher | 0 | |
| 2. | 29246 | Manufacturing technologies and systems | Researcher | 0 | |
| 3. | 58856 | Manufacturing technologies and systems | Researcher | 0 | |
| 4. | 16299 | Electric devices | Researcher | 34 | |
| 5. | 18880 | Junior expert or technical associate | 0 | ||
| 6. | 32121 | Mechanics | Researcher | 10 | |
| 7. | 53927 | Electronic components and technologies | Researcher | 0 | |
| 8. | 35182 | Electric devices | Researcher | 0 | |
| 9. | 32118 | Administrative and organisational sciences | Researcher | 0 | |
| 10. | 54138 | Materials science and technology | Researcher | 0 | |
| 11. | 26308 | Mechanical design | Researcher | 36 | |
| 12. | 29695 | Systems and cybernetics | Researcher | 11 | |
| 13. | 37144 | Mechanical design | Researcher | 0 | |
| 14. | 18877 | Junior expert or technical associate | 0 | ||
| 15. | 53913 | Electric devices | Researcher | 0 | |
| 16. | 37139 | Mechanical design | Researcher | 0 | |
| 17. | 58666 | Mechanics | Researcher | 0 | |
| 18. | 33776 | Energy engineering | Researcher | 0 | |
| 19. | 35169 | Computer science and informatics | Researcher | 6 | |
| 20. | 13801 | Electric devices | Researcher | 4 | |
| 21. | 35184 | Junior expert or technical associate | 0 | ||
| 22. | 20115 | Junior expert or technical associate | 0 | ||
| 23. | 54627 | Economics | Researcher | 0 | |
| 24. | 13085 | Electric devices | Researcher | 5 | |
| 25. | 36708 | Mechanics | Researcher | 3 | |
| 26. | 27642 | Manufacturing technologies and systems | Researcher | 0 | |
| 27. | 58872 | Manufacturing technologies and systems | Researcher | 0 | |
| 28. | 58857 | Manufacturing technologies and systems | Researcher | 0 | |
| 29. | 50541 | Mechanics | Researcher | 0 | |
| 30. | 53914 | Manufacturing technologies and systems | Researcher | 0 | |
| 31. | 29576 | Mechanical design | Researcher | 29 | |
| 32. | 55498 | Mechanical design | Researcher | 0 | |
| 33. | 35194 | Junior expert or technical associate | 0 | ||
| 34. | 50542 | Mechanical design | Researcher | 0 | |
| 35. | 13802 | Electric devices | Researcher | 1 | |
| 36. | 58868 | Economics | Researcher | 0 | |
| 37. | 58858 | Manufacturing technologies and systems | Researcher | 0 | |
| 38. | 50481 | Mechanics | Researcher | 0 | |
| 39. | 50543 | Manufacturing technologies and systems | Researcher | 0 | |
| 40. | 50544 | Mechanical design | Researcher | 0 | |
| 41. | 32122 | Mechanics | Researcher | 3 | |
| 42. | 53916 | Economics | Researcher | 0 | |
| 43. | 53917 | Electronic components and technologies | Researcher | 0 | |
| 44. | 58859 | Manufacturing technologies and systems | Researcher | 0 | |
| 45. | 37136 | Mechanical design | Researcher | 0 | |
| 46. | 27643 | Mechanical design | Researcher | 1 | |
| 47. | 33672 | Junior expert or technical associate | 0 | ||
| 48. | 58860 | Technology driven physics | Researcher | 0 | |
| 49. | 50545 | Economics | Researcher | 0 | |
| 50. | 20139 | Mechanical design | Researcher | 6 | |
| 51. | 20097 | Junior expert or technical associate | 1 | ||
| 52. | 58871 | Mechanics | Researcher | 0 | |
| 53. | 50546 | Mechanical design | Researcher | 0 | |
| 54. | 50547 | Traffic systems | Researcher | 0 | |
| 55. | 53920 | Mechanical design | Researcher | 0 | |
| 56. | 13797 | Mechanical design | Researcher | 2 | |
| 57. | 39876 | Mechanics | Researcher | 9 | |
| 58. | 58861 | Manufacturing technologies and systems | Researcher | 0 | |
| 59. | 29277 | Mechanical design | Researcher | 19 | |
| 60. | 29253 | Administrative and organisational sciences | Researcher | 0 | |
| 61. | 32120 | Mechanical design | Researcher | 0 | |
| 62. | 29254 | Economics | Researcher | 0 | |
| 63. | 27644 | Manufacturing technologies and systems | Researcher | 0 | |
| 64. | 28154 | Mechanical design | Researcher | 0 | |
| 65. | 50550 | Mechanics | Researcher | 0 | |
| 66. | 37120 | Mechanical design | Researcher | 0 | |
| 67. | 35192 | Junior expert or technical associate | 0 | ||
| 68. | 22167 | Mechanical design | Researcher | 0 | |
| 69. | 33673 | Junior expert or technical associate | 0 | ||
| 70. | 39699 | Manufacturing technologies and systems | Researcher | 0 | |
| 71. | 33671 | Mechanical design | Researcher | 0 | |
| 72. | 50476 | Materials science and technology | Researcher | 0 | |
| 73. | 58866 | Manufacturing technologies and systems | Researcher | 0 | |
| 74. | 27645 | Mechanical design | Researcher | 0 | |
| 75. | 29258 | Mechanical design | Researcher | 0 | |
| 76. | 23288 | Mechanical design | Researcher | 73 | |
| 77. | 58864 | Mechanics | Researcher | 0 | |
| 78. | 20120 | Electric devices | Researcher | 3 | |
| 79. | 17033 | Administrative and organisational sciences | Researcher | 286 | |
| 80. | 50478 | Electric devices | Researcher | 0 | |
| 81. | 58862 | Mechanical design | Researcher | 0 | |
| 82. | 28091 | Electric devices | Researcher | 0 | |
| 83. | 20125 | Junior expert or technical associate | 0 | ||
| 84. | 20101 | Mechanical design | Researcher | 0 | |
| 85. | 29260 | Mechanical design | Researcher | 0 | |
| 86. | 58869 | Manufacturing technologies and systems | Researcher | 0 | |
| 87. | 53923 | Mechanical design | Researcher | 0 | |
| 88. | 50554 | Electric devices | Researcher | 0 | |
| 89. | 27648 | Mechanical design | Researcher | 26 | |
| 90. | 27647 | Manufacturing technologies and systems | Researcher | 0 | |
| 91. | 37140 | Mechanical design | Researcher | 0 | |
| 92. | 35181 | Mechanical design | Researcher | 0 | |
| 93. | 32845 | Metrology | Researcher | 8 | |
| 94. | 50552 | Mechanics | Researcher | 0 | |
| 95. | 20095 | Mechanical design | Researcher | 4 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | L2-8187 | 5/1/2017 - 4/30/2020 |
|
605 | |
| 2. | L2-2060 | 5/1/2009 - 4/30/2012 |
|
2,113 | |
| 3. | M2-0101 | 6/1/2006 - 11/30/2008 |
|
10,009 | |
| 4. | L2-3504 | 7/1/2001 - 6/30/2003 |
|
207 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P2-0354 | 1/1/2013 - 12/31/2016 |
|
2,004 | |
| 2. | P2-0354 | 1/1/2009 - 12/31/2012 |
|
2,178 | |
| 3. | P2-0248 | 1/1/2004 - 12/31/2008 |
|
4,357 |
| no. | Code | Title | Period | Responsible person |
|---|---|---|---|---|
| 1. | 20090 INSPIRES | 4/1/2021 - 9/30/2024 | ||
| 2. | H2020-DREEM-231863 | 2/1/2021 - 1/31/2023 | ||
| 3. | H2020-EU.3-GEM in-wheel-199231 | 12/1/2015 - 11/30/2017 | ||
| 4. | FP7-JTI-FluMaBack-104283 | 7/1/2012 - 6/30/2015 | ||
| 5. | FP7-JTI-97934 | 1/1/2011 - 6/30/2014 | ||
| 6. | FP6-SUSTDEV-NEXTGENCELL-81407 | 12/1/2006 - 3/31/2009 |