| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.05.00 | Medical sciences | Human reproduction | |
| 3.06.00 | Medical sciences | Cardiovascular system | |
| 3.07.00 | Medical sciences | Metabolic and hormonal disorders | |
| 3.08.00 | Medical sciences | Public health (occupational safety) | |
| 3.09.00 | Medical sciences | Psychiatry | |
| 5.01.04 | Social sciences | Educational studies | Orthopedagogy |
| Code | Science | Field |
|---|---|---|
| S286 | Social sciences | Orthopedagogy |
| B530 | Biomedical sciences | Cardiovascular system |
| B570 | Biomedical sciences | Obstetrics, gynaecology, andrology, reproduction, sexuality |
| B650 | Biomedical sciences | Psychiatry, clinical psychology, psychosomatics |
| B660 | Biomedical sciences | Pediatrics |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 3 | Education |
| 5 | Non commercial |
| 7 | Other |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 866 | 50,174 | 46,523 | 53.72 |
| Scopus | 1,001 | 55,219 | 51,312 | 51.26 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0375-001 |
|
3,832 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 51708 | Junior expert or technical associate | 0 | ||
| 2. | 57004 | Public health (occupational safety) | Researcher | 5 | |
| 3. | 25634 | Public health (occupational safety) | Researcher | 292 | |
| 4. | 56279 | Cardiovascular system | Researcher | 45 | |
| 5. | 34117 | Stomatology | Researcher | 118 | |
| 6. | 53146 | Medical sciences | Researcher | 0 | |
| 7. | 32510 | Cardiovascular system | Researcher | 35 | |
| 8. | 28287 | Cardiovascular system | Researcher | 101 | |
| 9. | 03782 | Computer science and informatics | Researcher | 1,255 | |
| 10. | 54233 | Stomatology | Researcher | 4 | |
| 11. | 28288 | Cardiovascular system | Researcher | 151 | |
| 12. | 28286 | Medical sciences | Researcher | 47 | |
| 13. | 55382 | Public health (occupational safety) | Researcher | 52 | |
| 14. | 28285 | Public health (occupational safety) | Researcher | 64 | |
| 15. | 23428 | Physics | Researcher | 746 | |
| 16. | 37133 | Cardiovascular system | Researcher | 326 | |
| 17. | 39462 | Economics | Researcher | 0 | |
| 18. | 33832 | Public health (occupational safety) | Researcher | 425 | |
| 19. | 56988 | Public health (occupational safety) | Researcher | 6 | |
| 20. | 36627 | Public health (occupational safety) | Researcher | 142 | |
| 21. | 22108 | Public health (occupational safety) | Researcher | 444 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | J7-2605 | 9/1/2020 - 12/31/2023 |
|
3,880 | |
| 2. | L5-5550 | 8/1/2013 - 7/31/2016 |
|
5,508 |
| no. | Code | Title | Period | Responsible person |
|---|---|---|---|---|
| 1. | H2020-STAMINA-229497 | 9/1/2020 - 2/28/2023 |