| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.02.01 | Social sciences | Economics | Economy sciences |
| 5.02.02 | Social sciences | Economics | Business sciences |
| 5.04.03 | Social sciences | Administrative and organisational sciences | Management |
| Code | Science | Field |
|---|---|---|
| S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
| S189 | Social sciences | Organizational science |
| S190 | Social sciences | Management of enterprises |
| S191 | Social sciences | Market study |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 3 | Education |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 140 | 1,207 | 1,124 | 8.03 |
| Scopus | 223 | 2,043 | 1,866 | 8.37 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 3045-001 |
|
3,656 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 52253 | Interdisciplinary research | Researcher | 58 | |
| 2. | 57611 | Social sciences | Researcher | 77 | |
| 3. | 38029 | Humanities | Researcher | 66 | |
| 4. | 39456 | Economics | Researcher | 27 | |
| 5. | 57221 | Computer science and informatics | Researcher | 23 | |
| 6. | 34888 | Economics | Researcher | 203 | |
| 7. | 61731 | Economics | Researcher | 58 | |
| 8. | 55568 | Social sciences | Researcher | 54 | |
| 9. | 34055 | Linguistics | Researcher | 215 | |
| 10. | 10413 | Economics | Researcher | 367 | |
| 11. | 32206 | Geography | Researcher | 261 | |
| 12. | 57336 | Geography | Researcher | 23 | |
| 13. | 58417 | Educational studies | Researcher | 15 | |
| 14. | 39450 | Economics | Researcher | 553 | |
| 15. | 51821 | Anthropology | Researcher | 52 | |
| 16. | 58416 | Economics | Researcher | 15 | |
| 17. | 38354 | Political science | Researcher | 168 | |
| 18. | 52252 | Social sciences | Researcher | 121 | |
| 19. | 37773 | Linguistics | Researcher | 522 | |
| 20. | 38314 | Geography | Researcher | 89 | |
| 21. | 36613 | Economics | Researcher | 89 | |
| 22. | 54115 | Social sciences | Researcher | 91 | |
| 23. | 30714 | Political science | Researcher | 140 | |
| 24. | 20934 | Administrative and organisational sciences | Researcher | 219 | |
| 25. | 34314 | Sociology | Researcher | 17 | |
| 26. | 36388 | Economics | Researcher | 108 | |
| 27. | 50734 | Social sciences | Researcher | 69 | |
| 28. | 30580 | Political science | Researcher | 126 | |
| 29. | 27570 | Economics | Researcher | 365 | |
| 30. | 58397 | Architecture and Design | Researcher | 31 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P5-0433 | 1/1/2022 - 12/31/2027 |
|
11,245 |