| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.02.01 | Social sciences | Economics | Economy sciences |
| 5.02.02 | Social sciences | Economics | Business sciences |
| 5.04.03 | Social sciences | Administrative and organisational sciences | Management |
| Code | Science | Field |
|---|---|---|
| S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
| S189 | Social sciences | Organizational science |
| S190 | Social sciences | Management of enterprises |
| S191 | Social sciences | Market study |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 3 | Education |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 143 | 1,319 | 1,237 | 8.65 |
| Scopus | 233 | 2,290 | 2,099 | 9.01 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 3045-001 |
|
3,853 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 52253 | Interdisciplinary research | Researcher | 65 | |
| 2. | 57611 | Social sciences | Researcher | 85 | |
| 3. | 38029 | Humanities | Researcher | 71 | |
| 4. | 57221 | Computer science and informatics | Researcher | 37 | |
| 5. | 34888 | Economics | Researcher | 209 | |
| 6. | 61731 | Economics | Researcher | 64 | |
| 7. | 55568 | Social sciences | Researcher | 60 | |
| 8. | 34055 | Linguistics | Researcher | 226 | |
| 9. | 10413 | Economics | Researcher | 377 | |
| 10. | 32206 | Geography | Researcher | 266 | |
| 11. | 57336 | Geography | Researcher | 27 | |
| 12. | 58417 | Educational studies | Researcher | 22 | |
| 13. | 39450 | Economics | Researcher | 563 | |
| 14. | 51821 | Anthropology | Researcher | 63 | |
| 15. | 58416 | Economics | Researcher | 18 | |
| 16. | 38354 | Political science | Researcher | 168 | |
| 17. | 52252 | Social sciences | Researcher | 132 | |
| 18. | 62729 | Control and care of the environment | Researcher | 0 | |
| 19. | 37773 | Linguistics | Researcher | 554 | |
| 20. | 38314 | Geography | Junior expert or technical associate | 91 | |
| 21. | 36613 | Economics | Researcher | 92 | |
| 22. | 54115 | Social sciences | Researcher | 103 | |
| 23. | 30714 | Political science | Researcher | 149 | |
| 24. | 20934 | Administrative and organisational sciences | Researcher | 223 | |
| 25. | 34314 | Sociology | Researcher | 20 | |
| 26. | 36388 | Economics | Researcher | 120 | |
| 27. | 50734 | Social sciences | Researcher | 75 | |
| 28. | 30580 | Political science | Researcher | 127 | |
| 29. | 27570 | Economics | Researcher | 374 | |
| 30. | 58397 | Architecture and Design | Researcher | 35 | |
| 31. | 62664 | Economics | Researcher | 41 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P5-0433 | 1/1/2022 - 12/31/2027 |
|
11,501 |