| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.04.02 | Engineering sciences and technologies | Materials science and technology | Metallic materials |
| 2.09.01 | Engineering sciences and technologies | Electronic components and technologies | Materials for electronic components |
| Code | Science | Field |
|---|---|---|
| T150 | Technological sciences | Material technology |
| T450 | Technological sciences | Metal technology, metallurgy, metal products |
| Code | Description |
|---|---|
| 2 | Research |
| 4 | Industry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 33 | 220 | 198 | 6 |
| Scopus | 36 | 271 | 241 | 6.69 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0805-001 |
|
286 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 59974 | Junior expert or technical associate | 0 | ||
| 2. | 62829 | Junior expert or technical associate | 0 | ||
| 3. | 14042 | Materials science and technology | Researcher | 0 | |
| 4. | 59977 | Junior expert or technical associate | 0 | ||
| 5. | 62830 | Junior expert or technical associate | 0 | ||
| 6. | 62827 | Junior expert or technical associate | 0 | ||
| 7. | 20229 | Materials science and technology | Researcher | 286 | |
| 8. | 62824 | Junior expert or technical associate | 0 | ||
| 9. | 62825 | Junior expert or technical associate | 0 | ||
| 10. | 31627 | Materials science and technology | Researcher | 0 | |
| 11. | 62834 | Junior expert or technical associate | 0 | ||
| 12. | 59979 | Junior expert or technical associate | 0 | ||
| 13. | 62838 | Junior expert or technical associate | 0 | ||
| 14. | 24491 | Electronic components and technologies | Junior expert or technical associate | 0 | |
| 15. | 24495 | Junior expert or technical associate | 0 | ||
| 16. | 59981 | Junior expert or technical associate | 0 | ||
| 17. | 62826 | Junior expert or technical associate | 0 | ||
| 18. | 25674 | Materials science and technology | Researcher | 0 | |
| 19. | 59973 | Junior expert or technical associate | 0 | ||
| 20. | 62822 | Junior expert or technical associate | 0 | ||
| 21. | 62833 | Junior expert or technical associate | 0 | ||
| 22. | 59978 | Junior expert or technical associate | 0 | ||
| 23. | 62835 | Junior expert or technical associate | 0 | ||
| 24. | 62839 | Junior expert or technical associate | 0 | ||
| 25. | 59980 | Junior expert or technical associate | 0 | ||
| 26. | 62828 | Junior expert or technical associate | 0 | ||
| 27. | 31679 | Junior expert or technical associate | 0 | ||
| 28. | 62836 | Junior expert or technical associate | 0 | ||
| 29. | 17613 | Junior expert or technical associate | 0 | ||
| 30. | 24490 | Junior expert or technical associate | 0 | ||
| 31. | 62837 | Junior expert or technical associate | 0 | ||
| 32. | 59982 | Junior expert or technical associate | 0 | ||
| 33. | 24494 | Materials science and technology | Researcher | 0 | |
| 34. | 59972 | Materials science and technology | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | L2-9213 | 7/1/2018 - 6/30/2021 |
|
1,819 | |
| 2. | L2-5486 | 8/1/2013 - 7/31/2016 |
|
7,071 | |
| 3. | V1-0297 | 10/1/2006 - 8/31/2008 |
|
1,016 | |
| 4. | L2-6582 | 7/1/2004 - 6/30/2007 |
|
3,686 | |
| 5. | L2-0568 | 7/1/1998 - 6/30/2000 |
|
1,016 | |
| 6. | L2-7345 | 1/1/1996 - 6/30/1998 |
|
1,796 |