Loading...
Projects / Programmes source: ARIS

Regionalna primerjava spreminjanja poselitvene rabe zemljišč med statističnimi regijami v Sloveniji v obdobju 1991-2002 po vzorčnih podeželskih območjih (Slovene)

Research activity

Code Science Field Subfield
5.00.00  Social sciences     
Evaluation (rules)
source: COBISS
Researchers (10)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  24301  PhD David Bole  Humanities  Researcher  2005 - 2006  297 
2.  08467  PhD Matej Gabrovec  Humanities  Researcher  2004 - 2005  595 
3.  13179  PhD Mauro Hrvatin  Humanities  Researcher  2004 - 2005  360 
4.  20195  PhD Damir Josipovič  Humanities  Researcher  2004  316 
5.  07553  PhD Drago Kladnik  Humanities  Researcher  2004 - 2005  1,160 
6.  08294  PhD Drago Perko  Humanities  Researcher  2004 - 2005  1,034 
7.  19134  PhD Franci Petek  Humanities  Researcher  2004 - 2006  132 
8.  00343  Peter Repolusk  Humanities  Researcher  2005 - 2006  215 
9.  08101  PhD Maja Topole  Humanities  Head  2004 - 2006  512 
10.  17073  PhD Mimi Urbanc  Humanities  Researcher  2004 - 2005  442 
Organisations (1)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0618  Research Centre of the Slovenian Academy of Sciences and Arts  Ljubljana  5105498000  61,076 
Views history
Favourite