| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.09.00 | Natural sciences and mathematics | Pharmacy |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 6 | 51 | 50 | 8.33 |
| Scopus | 6 | 52 | 51 | 8.5 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2021 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J1-3031 |
|
10/1/2021 - 9/30/2025 |
|
1,191 |
| 2. | J1-3021 |
|
10/1/2021 - 9/30/2024 |
|
1,571 |