| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.04.00 | Biotechnical sciences | Veterinarian medicine |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 4 | 117 | 111 | 27.75 |
| Scopus | 5 | 150 | 144 | 28.8 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2005 | ||
| Doctoral degree | Ph. D. |
|
2010 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P4-0092 |
|
1/1/2009 - 12/31/2014 |
|
11,100 |
| 2. | P4-0092 |
|
1/1/2004 - 12/31/2008 |
|
10,081 |