| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.04.00 | Biotechnical sciences | Veterinarian medicine |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 4 | 119 | 113 | 28.25 |
| Scopus | 5 | 154 | 148 | 29.6 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2005 | ||
| Doctoral degree | Ph. D. |
|
2010 |
| no. | Code | Title | Period | Head of the Last Period | No. of publications |
|---|---|---|---|---|---|
| 1. | P4-0092 |
|
1/1/2009 - 12/31/2014 |
|
11,294 |
| 2. | P4-0092 |
|
1/1/2004 - 12/31/2008 |
|
10,203 |