| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.06.07 | Natural sciences and mathematics | Geology | Natural resources (mineral and energy raw materials, water) |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 29 | 393 | 314 | 10.83 |
| Scopus | 37 | 521 | 401 | 10.84 |
| no. | Title (with video link) | Event | Source |
|---|---|---|---|
| 1. | Videolectures | ||
| 2. | |||
| 3. | Assessment of metal pollution sources by SEM/EDS analysis of solid particles in snow in Žerjav area | Excellent in Science 2013 | Videolectures |
| 4. | What do meteorites tell us about the Universe | A walk through the Universe | Videolectures |
| 5. | What is in our dust? | Let's bite science | Video clip selected by researcher/colleague |
| 6. | People on the Moon | Let's bite science | Video clip selected by researcher/colleague |
| 7. | Third rock from space | Dnevnik TV Slovenia | Video clip selected by researcher/colleague |
| 8. | Meteorite falls | Voices of worlds | Video clip selected by researcher/colleague |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Bologna doctoral studies | 10/1/2019 - 9/30/2023 | 53562 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Eng. Geol. |
|
2007 | ||
| Doctoral degree | Ph. D. | Geology |
|
2012 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
10/1/2007 | Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0020 |
|
1/1/2020 - 12/31/2027 |
|
7,163 |
| 2. | P1-0025 |
|
1/1/2018 - 12/31/2027 |
|
3,704 |
| 3. | P1-0025 |
|
1/1/2013 - 12/31/2017 |
|
3,100 |
| 4. | P1-0020 |
|
1/1/2009 - 12/31/2013 |
|
5,800 |
| 5. | P1-0020 |
|
1/1/2004 - 12/31/2008 |
|
6,203 |