| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.09.00 | Natural sciences and mathematics | Pharmacy |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 11 | 515 | 447 | 40.64 |
| Scopus | 11 | 582 | 511 | 46.45 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2011 | ||
| Doctoral degree | Ph. D. |
|
2017 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P4-0165 |
|
1/1/2015 - 12/31/2021 |
|
5,873 |
| 2. | P4-0165 |
|
1/1/2009 - 12/31/2014 |
|
6,512 |