| Code | Science | Field |
|---|---|---|
| S265 | Social sciences | Press and communication sciences |
| S170 | Social sciences | Political and administrative sciences |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.06.00 | Social sciences | Political science |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0090-001 | 479 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 19416 | Researcher | 0 | ||
| 2. | 26673 | Researcher | 0 | ||
| 3. | 19417 | Researcher | 0 | ||
| 4. | 19418 | Researcher | 0 | ||
| 5. | 19419 | Researcher | 0 | ||
| 6. | 19420 | Researcher | 0 | ||
| 7. | 19421 | Researcher | 0 | ||
| 8. | 19422 | Researcher | 0 | ||
| 9. | 19423 | Researcher | 0 | ||
| 10. | 19424 | Researcher | 0 | ||
| 11. | 19426 | Researcher | 0 | ||
| 12. | 19427 | Researcher | 0 | ||
| 13. | 19425 | Researcher | 0 | ||
| 14. | 19428 | Researcher | 0 | ||
| 15. | 19429 | Researcher | 0 | ||
| 16. | 19430 | Researcher | 0 | ||
| 17. | 19431 | Researcher | 0 | ||
| 18. | 19432 | Researcher | 0 | ||
| 19. | 19433 | Researcher | 0 | ||
| 20. | 19434 | Researcher | 0 | ||
| 21. | 26674 | Researcher | 0 | ||
| 22. | 19435 | Psychology | Researcher | 2 | |
| 23. | 26675 | Researcher | 0 | ||
| 24. | 19436 | Researcher | 13 | ||
| 25. | 26676 | Researcher | 0 | ||
| 26. | 19437 | Researcher | 0 | ||
| 27. | 19438 | Researcher | 0 | ||
| 28. | 19439 | Researcher | 0 | ||
| 29. | 19440 | Researcher | 0 | ||
| 30. | 19441 | Researcher | 0 | ||
| 31. | 19442 | Researcher | 0 | ||
| 32. | 19444 | Researcher | 0 | ||
| 33. | 19443 | Researcher | 0 | ||
| 34. | 26677 | Researcher | 0 | ||
| 35. | 01504 | General and comparative literature, literary criticism, literary theory | Researcher | 93 | |
| 36. | 19446 | Researcher | 0 | ||
| 37. | 19447 | Researcher | 9 | ||
| 38. | 19448 | Researcher | 0 | ||
| 39. | 19449 | Researcher | 0 | ||
| 40. | 19450 | Researcher | 0 | ||
| 41. | 10888 | Psychology | Researcher | 5 | |
| 42. | 19451 | Researcher | 0 | ||
| 43. | 19452 | Researcher | 0 | ||
| 44. | 19453 | Researcher | 0 | ||
| 45. | 19454 | Researcher | 0 | ||
| 46. | 19455 | Researcher | 0 | ||
| 47. | 19456 | Researcher | 3 | ||
| 48. | 19457 | Researcher | 0 | ||
| 49. | 07567 | Psychopedagogy | Researcher | 50 | |
| 50. | 19458 | Researcher | 0 | ||
| 51. | 19459 | Researcher | 0 | ||
| 52. | 19460 | Researcher | 0 | ||
| 53. | 19461 | Researcher | 6 | ||
| 54. | 19462 | Researcher | 0 | ||
| 55. | 19463 | Researcher | 0 | ||
| 56. | 19464 | Researcher | 0 | ||
| 57. | 07656 | Systematic philosophy, ethics, aesthetics, metaphysics, epistemology, ideology | Researcher | 50 | |
| 58. | 19465 | Researcher | 0 | ||
| 59. | 19466 | Researcher | 0 | ||
| 60. | 19468 | Researcher | 0 | ||
| 61. | 19469 | Researcher | 3 | ||
| 62. | 19470 | Researcher | 10 | ||
| 63. | 19472 | Researcher | 0 | ||
| 64. | 19473 | Researcher | 0 | ||
| 65. | 19474 | Researcher | 0 | ||
| 66. | 19475 | Researcher | 0 | ||
| 67. | 19476 | Researcher | 0 | ||
| 68. | 19467 | Researcher | 0 | ||
| 69. | 19471 | Researcher | 0 | ||
| 70. | 19477 | Researcher | 238 | ||
| 71. | 19478 | Researcher | 0 | ||
| 72. | 19479 | Researcher | 0 | ||
| 73. | 19480 | Researcher | 0 | ||
| 74. | 19481 | Researcher | 0 | ||
| 75. | 19482 | Researcher | 0 | ||
| 76. | 19483 | Researcher | 0 | ||
| 77. | 19484 | Researcher | 3 | ||
| 78. | 19485 | Researcher | 0 | ||
| 79. | 19486 | Researcher | 0 | ||
| 80. | 19487 | Researcher | 0 | ||
| 81. | 19488 | Researcher | 0 | ||
| 82. | 19489 | Researcher | 0 | ||
| 83. | 19490 | Researcher | 0 | ||
| 84. | 19491 | Researcher | 0 | ||
| 85. | 19492 | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | ON-174015 | 1/1/2011 - 12/31/2019 |
|
309 | |
| 2. | ON-178013 | 1/1/2011 - 12/31/2019 |
|
786 | |
| 3. | III-47021 | 1/1/2011 - 12/31/2019 |
|
215 | |
| 4. | ON-178029 | 1/1/2011 - 12/31/2019 |
|
213 | |
| 5. | ON-175013 | 1/1/2011 - 12/31/2019 |
|
272 |