| Code | Science | Field |
|---|---|---|
| S000 | Social sciences |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.00.00 | Social sciences |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0126-001 | 1,041 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 07826 | Sociology | Researcher | 260 | |
| 2. | 07596 | Psychology | Researcher | 38 | |
| 3. | 10702 | Pedagogy and didactics | Researcher | 59 | |
| 4. | 10697 | Pedagogy and didactics | Researcher | 38 | |
| 5. | 16662 | Researcher | 5 | ||
| 6. | 10699 | Psychology | Researcher | 32 | |
| 7. | 16663 | Researcher | 0 | ||
| 8. | 10684 | Pedagogy and didactics | Researcher | 24 | |
| 9. | 10707 | Psychology | Researcher | 23 | |
| 10. | 10706 | Psychology | Researcher | 33 | |
| 11. | 10712 | Mathematics | Researcher | 16 | |
| 12. | 10696 | Psychology | Researcher | 20 | |
| 13. | 16664 | Researcher | 56 | ||
| 14. | 10710 | Pedagogy and didactics | Researcher | 33 | |
| 15. | 10709 | Development psychology | Researcher | 29 | |
| 16. | 16665 | Researcher | 0 | ||
| 17. | 10693 | Psychology | Researcher | 76 | |
| 18. | 10694 | Pedagogy and didactics | Researcher | 41 | |
| 19. | 10692 | Psychology | Researcher | 35 | |
| 20. | 16666 | Researcher | 0 | ||
| 21. | 16667 | Researcher | 0 | ||
| 22. | 10691 | Pedagogy and didactics | Researcher | 23 | |
| 23. | 10689 | Psychology | Researcher | 56 | |
| 24. | 10701 | Social psychology | Researcher | 35 | |
| 25. | 20056 | Researcher | 0 | ||
| 26. | 10705 | Psychology | Researcher | 43 | |
| 27. | 16668 | Researcher | 4 | ||
| 28. | 16669 | Researcher | 0 | ||
| 29. | 10685 | Pedagogy and didactics | Researcher | 11 | |
| 30. | 10690 | Psychology | Researcher | 9 | |
| 31. | 10687 | Baltic and Slavonic languages and literatures | Researcher | 39 | |
| 32. | 16670 | Researcher | 0 | ||
| 33. | 10711 | Sociology | Researcher | 11 | |
| 34. | 10708 | Psychology | Researcher | 71 | |
| 35. | 10698 | Psychology | Researcher | 20 | |
| 36. | 10703 | Pedagogy and didactics | Researcher | 42 | |
| 37. | 16671 | Researcher | 5 | ||
| 38. | 10686 | Pedagogy and didactics | Researcher | 41 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | ON-179034 | 1/1/2011 - 12/31/2019 |
|
346 | |
| 2. | III-47008 | 1/1/2011 - 12/31/2019 |
|
220 |
| no. | Code | Title | Period | Responsible person |
|---|---|---|---|---|
| 1. | LLP-EACEA-538992 | 1/1/2013 - 12/31/2016 | ||
| 2. | TEMPUS-EACEA-543848 | 1/1/2013 - 12/31/2016 |