| Code | Science | Field |
|---|---|---|
| S000 | Social sciences |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.00.00 | Social sciences |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0137-001 | 731 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 16250 | Researcher | 0 | ||
| 2. | 07949 | Sociology | Researcher | 50 | |
| 3. | 10045 | Juridical sciences | Researcher | 89 | |
| 4. | 04562 | Juridical sciences | Researcher | 174 | |
| 5. | 16251 | Researcher | 0 | ||
| 6. | 16252 | Researcher | 15 | ||
| 7. | 16253 | Researcher | 0 | ||
| 8. | 16254 | Researcher | 0 | ||
| 9. | 08202 | Social psychology | Researcher | 9 | |
| 10. | 16255 | Researcher | 0 | ||
| 11. | 08379 | Criminology | Researcher | 49 | |
| 12. | 10752 | Research methodology in science | Researcher | 127 | |
| 13. | 16256 | Researcher | 0 | ||
| 14. | 16257 | Researcher | 0 | ||
| 15. | 16258 | Researcher | 0 | ||
| 16. | 16259 | Researcher | 0 | ||
| 17. | 12876 | Social sciences | Researcher | 0 | |
| 18. | 16260 | Researcher | 0 | ||
| 19. | 16261 | Researcher | 32 | ||
| 20. | 16262 | Researcher | 10 | ||
| 21. | 16263 | Researcher | 0 | ||
| 22. | 16264 | Researcher | 0 | ||
| 23. | 10007 | Criminology | Researcher | 180 | |
| 24. | 16265 | Researcher | 0 | ||
| 25. | 16266 | Researcher | 0 | ||
| 26. | 16267 | Researcher | 0 | ||
| 27. | 26771 | Researcher | 0 | ||
| 28. | 26034 | Researcher | 0 | ||
| 29. | 26063 | Criminal law, criminal proceedings | Researcher | 31 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | III-47011 | 1/1/2011 - 12/31/2019 | 0 | ||
| 2. | ON-179044 | 1/1/2011 - 12/31/2019 |
|
196 | |
| 3. | ON-179034 | 1/1/2011 - 12/31/2019 |
|
346 |