| Code | Science | Field |
|---|---|---|
| S000 | Social sciences |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.00.00 | Social sciences |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0215-001 | 105 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 26809 | Researcher | 0 | ||
| 2. | 15022 | Researcher | 0 | ||
| 3. | 15023 | Researcher | 0 | ||
| 4. | 15024 | Researcher | 0 | ||
| 5. | 15025 | Researcher | 14 | ||
| 6. | 15026 | Researcher | 0 | ||
| 7. | 15028 | Researcher | 0 | ||
| 8. | 15027 | Researcher | 0 | ||
| 9. | 15029 | Researcher | 0 | ||
| 10. | 15030 | Researcher | 0 | ||
| 11. | 15031 | Researcher | 0 | ||
| 12. | 15032 | Researcher | 0 | ||
| 13. | 15033 | Researcher | 0 | ||
| 14. | 15034 | Researcher | 0 | ||
| 15. | 15036 | Researcher | 0 | ||
| 16. | 15035 | Researcher | 0 | ||
| 17. | 15037 | Researcher | 0 | ||
| 18. | 15038 | Researcher | 0 | ||
| 19. | 15039 | Researcher | 0 | ||
| 20. | 15040 | Researcher | 0 | ||
| 21. | 15041 | Researcher | 0 | ||
| 22. | 10731 | Political and administrative sciences | Researcher | 91 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | III-47004 | 1/1/2011 - 12/31/2019 |
|
274 | |
| 2. | III-47023 | 1/1/2011 - 12/31/2019 |
|
990 |