| Code | Science | Field |
|---|---|---|
| T000 | Technological sciences | |
| S000 | Social sciences |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.00.00 | Engineering sciences and technologies | ||
| 5.00.00 | Social sciences |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0234-001 | 136 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 14344 | Researcher | 0 | ||
| 2. | 26833 | Researcher | 0 | ||
| 3. | 26834 | Researcher | 0 | ||
| 4. | 26835 | Researcher | 0 | ||
| 5. | 14345 | Researcher | 16 | ||
| 6. | 14346 | Researcher | 0 | ||
| 7. | 26836 | Researcher | 0 | ||
| 8. | 14347 | Researcher | 8 | ||
| 9. | 26837 | Researcher | 0 | ||
| 10. | 14348 | Researcher | 0 | ||
| 11. | 14349 | Researcher | 0 | ||
| 12. | 25735 | Researcher | 0 | ||
| 13. | 26838 | Researcher | 0 | ||
| 14. | 25728 | Researcher | 0 | ||
| 15. | 26839 | Researcher | 0 | ||
| 16. | 26841 | Researcher | 0 | ||
| 17. | 26840 | Researcher | 0 | ||
| 18. | 25733 | Researcher | 0 | ||
| 19. | 26842 | Researcher | 0 | ||
| 20. | 14350 | Researcher | 0 | ||
| 21. | 26843 | Researcher | 0 | ||
| 22. | 25727 | Researcher | 0 | ||
| 23. | 14351 | Researcher | 4 | ||
| 24. | 26844 | Researcher | 5 | ||
| 25. | 14352 | Researcher | 11 | ||
| 26. | 26845 | Researcher | 0 | ||
| 27. | 26846 | Researcher | 0 | ||
| 28. | 26847 | Researcher | 0 | ||
| 29. | 26848 | Researcher | 0 | ||
| 30. | 14354 | Researcher | 5 | ||
| 31. | 14353 | Researcher | 0 | ||
| 32. | 02008 | Natural sciences and mathematics | Researcher | 1 | |
| 33. | 25729 | Researcher | 0 | ||
| 34. | 25732 | Researcher | 0 | ||
| 35. | 14356 | Researcher | 0 | ||
| 36. | 02798 | Mathematics | Researcher | 5 | |
| 37. | 14357 | Researcher | 0 | ||
| 38. | 25734 | Researcher | 0 | ||
| 39. | 26849 | Researcher | 0 | ||
| 40. | 14358 | Researcher | 0 | ||
| 41. | 26850 | Researcher | 0 | ||
| 42. | 25730 | Researcher | 0 | ||
| 43. | 26851 | Researcher | 0 | ||
| 44. | 26852 | Researcher | 0 | ||
| 45. | 26853 | Researcher | 0 | ||
| 46. | 07011 | Mathematics | Researcher | 14 | |
| 47. | 26854 | Researcher | 0 | ||
| 48. | 14359 | Researcher | 6 | ||
| 49. | 14360 | Researcher | 0 | ||
| 50. | 26855 | Researcher | 28 | ||
| 51. | 14400 | Researcher | 0 | ||
| 52. | 26856 | Researcher | 0 | ||
| 53. | 26857 | Researcher | 0 | ||
| 54. | 14361 | Researcher | 18 | ||
| 55. | 14362 | Researcher | 0 | ||
| 56. | 26858 | Researcher | 0 | ||
| 57. | 26859 | Researcher | 0 | ||
| 58. | 25731 | Researcher | 12 | ||
| 59. | 25726 | Researcher | 0 | ||
| 60. | 26860 | Researcher | 0 | ||
| 61. | 25994 | Organizational science | Researcher | 6 | |
| 62. | 14363 | Researcher | 0 | ||
| 63. | 14364 | Researcher | 0 | ||
| 64. | 14365 | Researcher | 0 | ||
| 65. | 26861 | Researcher | 0 | ||
| 66. | 26862 | Researcher | 0 | ||
| 67. | 25972 | Organizational science | Researcher | 9 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | TR-34034 | 1/1/2011 - 12/31/2019 | 0 | ||
| 2. | III-47029 | 1/1/2011 - 12/31/2019 |
|
334 | |
| 3. | III-44007 | 1/1/2011 - 12/31/2019 | 0 | ||
| 4. | TR-36036 | 1/1/2011 - 12/31/2019 | 217 |