| Code | Science | Field |
|---|---|---|
| S000 | Social sciences |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0265-001 | 248 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 04277 | Social geography | Researcher | 61 | |
| 2. | 13849 | Researcher | 0 | ||
| 3. | 08049 | Economics, econometrics, economic theory, economic systems, economic policy | Researcher | 88 | |
| 4. | 08067 | Physical geography, geomorphology, pedology, cartography, climatology | Researcher | 46 | |
| 5. | 13850 | Researcher | 0 | ||
| 6. | 13851 | Researcher | 0 | ||
| 7. | 25721 | Researcher | 0 | ||
| 8. | 13852 | Researcher | 8 | ||
| 9. | 13853 | Researcher | 0 | ||
| 10. | 13854 | Researcher | 0 | ||
| 11. | 13855 | Researcher | 0 | ||
| 12. | 13856 | Researcher | 0 | ||
| 13. | 13857 | Researcher | 0 | ||
| 14. | 13858 | Researcher | 0 | ||
| 15. | 13859 | Researcher | 0 | ||
| 16. | 13860 | Researcher | 0 | ||
| 17. | 13861 | Researcher | 0 | ||
| 18. | 13862 | Researcher | 0 | ||
| 19. | 13759 | Researcher | 0 | ||
| 20. | 13863 | Researcher | 0 | ||
| 21. | 13864 | Researcher | 0 | ||
| 22. | 13865 | Researcher | 0 | ||
| 23. | 13866 | Researcher | 0 | ||
| 24. | 13867 | Researcher | 0 | ||
| 25. | 13868 | Researcher | 0 | ||
| 26. | 13869 | Researcher | 14 | ||
| 27. | 13870 | Researcher | 0 | ||
| 28. | 13871 | Researcher | 0 | ||
| 29. | 13872 | Researcher | 0 | ||
| 30. | 13873 | Researcher | 0 | ||
| 31. | 10489 | Physical geography, geomorphology, pedology, cartography, climatology | Researcher | 32 | |
| 32. | 13874 | Researcher | 10 | ||
| 33. | 13875 | Researcher | 0 | ||
| 34. | 13876 | Researcher | 0 | ||
| 35. | 13877 | Researcher | 0 | ||
| 36. | 13878 | Researcher | 0 | ||
| 37. | 13879 | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | ON-177023 | 1/1/2011 - 12/31/2019 |
|
171 | |
| 2. | III-47007 | 1/1/2011 - 12/31/2019 |
|
80 | |
| 3. | III-47027 | 1/1/2011 - 12/31/2019 |
|
586 |