| Code | Science | Field |
|---|---|---|
| S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
| S189 | Social sciences | Organizational science |
| S190 | Social sciences | Management of enterprises |
| T270 | Technological sciences | Environmental technology, pollution control |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.02.00 | Social sciences | Economics | |
| 5.04.00 | Social sciences | Administrative and organisational sciences | |
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
1992 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
Principal Research fellow |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-179001 |
|
1/1/2011 - 12/31/2019 |
|
412 |