| Code | Science | Field |
|---|---|---|
| P260 | Natural sciences and mathematics | Condensed matter: electronic structure, electrical, magnetic and optical properties, supraconductors, magnetic resonance, relaxation, spectroscopy |
| P265 | Natural sciences and mathematics | Semiconductory physics |
| P190 | Natural sciences and mathematics | Mathematical and general theoretical physics, classical mechanics, quantum mechanics, relativity, gravitation, statistical physics, thermodynamics |
| P160 | Natural sciences and mathematics | Statistics, operations research, programming, actuarial mathematics |
| T001 | Technological sciences | Electronics and Electrical technology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.00 | Natural sciences and mathematics | Physics |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
2003 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
8/1/2008 | Assistant professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | TR-34019 |
|
1/1/2011 - 12/31/2019 |
|
76 |