| Code | Science | Field |
|---|---|---|
| S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
| S188 | Social sciences | Economics of development |
| S195 | Social sciences | Development cooperation |
| S184 | Social sciences | Economic planning |
| P160 | Natural sciences and mathematics | Statistics, operations research, programming, actuarial mathematics |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.02.01 | Social sciences | Economics | Economy sciences |
| 1.01.06 | Natural sciences and mathematics | Mathematics | Probability and statistics |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | Doctor in Statistical Sciences | Statistics |
|
1988 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
Principal Research Fellow | Principal Research fellow |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-179038 |
|
1/1/2011 - 12/31/2019 |
|
22 |