| Code | Science | Field |
|---|---|---|
| S110 | Social sciences | Juridical sciences |
| S149 | Social sciences | Criminal law, criminal proceedings |
| S160 | Social sciences | Criminology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.05.00 | Social sciences | Law |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:%) |
|
1/1/2013 | Principal Research fellow |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-179031 |
|
1/1/2011 - 12/31/2019 |
|
2,196 |