| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.03.00 | Social sciences | Sociology |
| Code | Science | Field |
|---|---|---|
| S210 | Social sciences | Sociology |
| S215 | Social sciences | Social problems and welfare, national insurance |
| S214 | Social sciences | Social changes, theory of social work |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 3 | Education |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 36 | 763 | 724 | 20.11 |
| Scopus | 47 | 1,053 | 1,009 | 21.47 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 7603-001 |
|
1,921 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 30704 | Sociology | Researcher | 137 | |
| 2. | 31469 | Sociology | Researcher | 181 | |
| 3. | 53834 | Sociology | Researcher | 109 | |
| 4. | 59607 | Criminology and social work | Researcher | 0 | |
| 5. | 59461 | Criminology and social work | Researcher | 0 | |
| 6. | 22129 | Sociology | Researcher | 204 | |
| 7. | 59606 | Criminology and social work | Researcher | 0 | |
| 8. | 58502 | Sociology | Researcher | 0 | |
| 9. | 28994 | Social sciences | Researcher | 270 | |
| 10. | 61139 | Sociology | Researcher | 0 | |
| 11. | 53888 | Sociology | Researcher | 42 | |
| 12. | 39577 | Criminology and social work | Researcher | 0 | |
| 13. | 22130 | Sociology | Researcher | 449 | |
| 14. | 32940 | Sociology | Researcher | 153 | |
| 15. | 58438 | Junior expert or technical associate | 22 | ||
| 16. | 33824 | Sociology | Researcher | 170 | |
| 17. | 59441 | Sociology | Researcher | 0 | |
| 18. | 53833 | Sociology | Researcher | 0 | |
| 19. | 11179 | Materials science and technology | Researcher | 3 | |
| 20. | 33051 | Sociology | Researcher | 120 | |
| 21. | 59182 | Sport | Researcher | 25 | |
| 22. | 59460 | Law | Researcher | 0 | |
| 23. | 31975 | Interdisciplinary research | Researcher | 60 | |
| 24. | 30810 | Criminology and social work | Researcher | 139 | |
| 25. | 28689 | Sociology | Researcher | 254 | |
| 26. | 60898 | Criminology and social work | Researcher | 0 | |
| 27. | 52988 | Criminology and social work | Researcher | 134 | |
| 28. | 59466 | Law | Researcher | 0 | |
| 29. | 11044 | Sociology | Researcher | 190 | |
| 30. | 59440 | Sociology | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | V5-2545 | 9/1/2025 - 8/31/2027 |
|
635 | |
| 2. | V5-2335 | 10/1/2023 - 3/31/2025 |
|
2,368 | |
| 3. | J5-2559 | 9/1/2020 - 8/31/2024 |
|
2,129 | |
| 4. | L5-2381 | 5/1/2009 - 4/30/2011 |
|
2,191 | |
| 5. | L5-0012 | 2/1/2008 - 1/31/2009 |
|
1,985 |
| no. | Code | Title | Period | Responsible person |
|---|---|---|---|---|
| 1. | ALPINE-CONSENSO | 12/16/2015 - 12/15/2018 |
|
|
| 2. | INTERREG-CO.N.S.E.N.SO | 1/1/2016 - 6/30/2018 |
|
|
| 3. | LLP-EST-2013-1-IT1-LEO04-04216 | 1/1/2013 - 12/31/2016 | ||
| 4. | LLP-EACEA-527924 | 1/1/2012 - 12/31/2015 |