| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.08.00 | Medical sciences | Public health (occupational safety) | |
| 2.06.10 | Engineering sciences and technologies | Systems and cybernetics | Medical informatics |
| 2.07.07 | Engineering sciences and technologies | Computer science and informatics | Intelligent systems - software |
| 5.01.00 | Social sciences | Educational studies | |
| 7.00.00 | Interdisciplinary research |
| Code | Science | Field |
|---|---|---|
| B680 | Biomedical sciences | Public health, epidemiology |
| B110 | Biomedical sciences | Bioinformatics, medical informatics, biomathematics biometrics |
| B710 | Biomedical sciences | Physical medicine, kinesitherapy, revalidation, rehabilitation |
| S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
| S286 | Social sciences | Orthopedagogy |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 3 | Education |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 534 | 9,921 | 9,390 | 17.58 |
| Scopus | 600 | 12,562 | 11,918 | 19.86 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 1604-001 |
|
5,541 | |
| 2. | 1604-002 |
|
851 | |
| 3. | 1604-003 |
|
1,375 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 13919 | Public health (occupational safety) | Researcher | 568 | |
| 2. | 50994 | Public health (occupational safety) | Researcher | 207 | |
| 3. | 53026 | Public health (occupational safety) | Researcher | 4 | |
| 4. | 57197 | Public health (occupational safety) | Researcher | 32 | |
| 5. | 25631 | Public health (occupational safety) | Researcher | 467 | |
| 6. | 38306 | Public health (occupational safety) | Researcher | 233 | |
| 7. | 29220 | Public health (occupational safety) | Researcher | 333 | |
| 8. | 19553 | Physics | Researcher | 235 | |
| 9. | 37772 | Public health (occupational safety) | Researcher | 215 | |
| 10. | 19880 | Microbiology and immunology | Researcher | 483 | |
| 11. | 37739 | Public health (occupational safety) | Researcher | 473 | |
| 12. | 07616 | Human reproduction | Researcher | 207 | |
| 13. | 54262 | Public health (occupational safety) | Researcher | 240 | |
| 14. | 62181 | Interdisciplinary research | Researcher | 0 | |
| 15. | 27978 | Public health (occupational safety) | Researcher | 428 | |
| 16. | 37606 | Public health (occupational safety) | Researcher | 128 | |
| 17. | 50993 | Public health (occupational safety) | Researcher | 202 | |
| 18. | 50733 | Computer science and informatics | Researcher | 71 | |
| 19. | 52121 | Computer intensive methods and applications | Researcher | 25 | |
| 20. | 25637 | Public health (occupational safety) | Researcher | 388 | |
| 21. | 51433 | Cardiovascular system | Researcher | 56 | |
| 22. | 23413 | Animal production | Researcher | 63 | |
| 23. | 29219 | Public health (occupational safety) | Researcher | 680 | |
| 24. | 23007 | Cardiovascular system | Researcher | 127 | |
| 25. | 61390 | Computer science and informatics | Researcher | 3 | |
| 26. | 61392 | Computer science and informatics | Researcher | 9 | |
| 27. | 36753 | Public health (occupational safety) | Researcher | 288 | |
| 28. | 54022 | Public health (occupational safety) | Researcher | 103 | |
| 29. | 18616 | Public health (occupational safety) | Researcher | 875 | |
| 30. | 32639 | Microbiology and immunology | Researcher | 199 | |
| 31. | 26388 | Public health (occupational safety) | Researcher | 217 | |
| 32. | 37133 | Cardiovascular system | Researcher | 335 | |
| 33. | 57465 | Public health (occupational safety) | Researcher | 47 | |
| 34. | 06095 | Textile and leather | Researcher | 887 | |
| 35. | 24411 | Computer science and informatics | Researcher | 617 | |
| 36. | 61391 | Computer science and informatics | Researcher | 9 | |
| 37. | 35513 | Public health (occupational safety) | Researcher | 396 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P3-0036 | 7/1/2004 - 12/31/2008 |
|
7,769 |
| no. | Code | Name and surname | Research area | Status |
|---|---|---|---|---|
| 1. | 03782 | Computer science and informatics | Researcher | |
| 2. | 06095 | Textile and leather | Researcher |