Loading...
Projects / Programmes source: ARIS

Obnašanje podjetij in finančnih inštitucij v obdobju prehoda (Slovene)

Periods
Research activity

Code Science Field Subfield
5.02.00  Social sciences  Economics   

Code Science Field
S189  Social sciences  Organizational science 
S190  Social sciences  Management of enterprises 
S196  Social sciences  Social economics 
Evaluation (rules)
source: COBISS
Researchers (20)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  18940  PhD Polona Domadenik Muren  Economics  Researcher  2001 - 2003  490 
2.  20064  PhD Aleksandra Gregorič  Economics  Researcher  2001 - 2003  188 
3.  08741  PhD Marko Hočevar  Economics  Researcher  2001 - 2003  1,971 
4.  08652  PhD Nevenka Hrovatin  Economics  Researcher  2001 - 2003  752 
5.  10414  PhD Marko Jaklič  Economics  Researcher  2001 - 2003  787 
6.  23013  PhD Robert Kaše  Economics  Researcher  2002 - 2003  417 
7.  18441  PhD Matjaž Koman  Economics  Researcher  2001 - 2003  238 
8.  18935  PhD Matej Lahovnik  Economics  Researcher  2001 - 2003  748 
9.  16157  PhD Irena Ograjenšek  Economics  Researcher  2001 - 2003  668 
10.  18938  Darja Podobnik  Economics  Researcher  2001 - 2003  19 
11.  02413  PhD Janez Prašnikar  Economics  Head  2001 - 2003  772 
12.  03666  PhD Danijel Pučko  Economics  Researcher  2001 - 2003  528 
13.  18980  PhD Adriana Rejc Buhovac  Economics  Researcher  2001 - 2003  512 
14.  03667  PhD Iča Rojšek  Economics  Researcher  2001 - 2003  470 
15.  11977  PhD Borut Rusjan  Economics  Researcher  2001 - 2003  292 
16.  21243  PhD Matej Švigelj  Economics  Researcher  2001 - 2003  184 
17.  18933  MSc Darjana Vidic  Economics  Researcher  2001 - 2003  43 
18.  23023  PhD Hugo Zagoršek  Economics  Researcher  2002 - 2003  103 
19.  23026  PhD Jelena Zorić  Economics  Researcher  2002 - 2003  241 
20.  13681  PhD Nada Zupan  Economics  Researcher  2001 - 2003  1,127 
Organisations (1)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0584  University of Ljubljana, School of Economics and Business (SEB)  Ljubljana  1626922  43,724 
Abstract
Slovenian economy is an economy in transition. The development of the capital and labour markets, of the financial and other market institutions, as well as designing an appropriate ownership structure is going to play a crucial role for the development of the Slovenian economy towards an efficient market economy. The economic policy should lead into the same direction. The latter and its influence on the behaviour of the Slovenian enterprises are in fact the main subject of our analysis. Moreover, we try to identify the effect of the different ownership structure, the influence of the managers, workers and other variables that influence the efficiency of the behaviour of Slovenian enterprises.
Most important scientific results Final report
Most important socioeconomically and culturally relevant results Final report
Views history
Favourite