| Code | Science | Field |
|---|---|---|
| S000 | Social sciences |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.00.00 | Social sciences |
| Code | Description |
|---|---|
| 2 | Research |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0083-001 | 1,170 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 07805 | Political and administrative sciences | Researcher | 1 | |
| 2. | 19558 | Researcher | 0 | ||
| 3. | 07962 | Political and administrative sciences | Researcher | 25 | |
| 4. | 08028 | Political and administrative sciences | Researcher | 39 | |
| 5. | 08042 | Political and administrative sciences | Researcher | 121 | |
| 6. | 19559 | Researcher | 0 | ||
| 7. | 19560 | Researcher | 4 | ||
| 8. | 12149 | Juridical sciences | Researcher | 59 | |
| 9. | 19561 | Researcher | 0 | ||
| 10. | 19562 | Researcher | 0 | ||
| 11. | 07705 | Social sciences | Researcher | 161 | |
| 12. | 19563 | Researcher | 30 | ||
| 13. | 22563 | Researcher | 0 | ||
| 14. | 19564 | Researcher | 0 | ||
| 15. | 07540 | Political and administrative sciences | Researcher | 47 | |
| 16. | 19565 | Researcher | 0 | ||
| 17. | 26009 | Researcher | 0 | ||
| 18. | 19566 | Researcher | 0 | ||
| 19. | 19567 | Researcher | 0 | ||
| 20. | 19568 | Researcher | 0 | ||
| 21. | 19569 | Researcher | 0 | ||
| 22. | 19570 | Researcher | 0 | ||
| 23. | 19571 | Researcher | 0 | ||
| 24. | 19572 | Researcher | 0 | ||
| 25. | 19573 | Researcher | 0 | ||
| 26. | 19574 | Researcher | 0 | ||
| 27. | 19575 | Researcher | 0 | ||
| 28. | 19576 | Researcher | 41 | ||
| 29. | 19577 | Researcher | 17 | ||
| 30. | 19578 | Researcher | 0 | ||
| 31. | 19579 | Researcher | 0 | ||
| 32. | 19580 | Researcher | 0 | ||
| 33. | 26064 | Researcher | 0 | ||
| 34. | 19581 | Researcher | 5 | ||
| 35. | 19582 | Researcher | 8 | ||
| 36. | 19583 | Researcher | 251 | ||
| 37. | 19585 | Researcher | 0 | ||
| 38. | 19584 | Researcher | 0 | ||
| 39. | 19586 | Researcher | 0 | ||
| 40. | 19587 | Researcher | 0 | ||
| 41. | 19588 | Researcher | 0 | ||
| 42. | 19589 | Political and administrative sciences | Researcher | 19 | |
| 43. | 19590 | Researcher | 17 | ||
| 44. | 19591 | Researcher | 0 | ||
| 45. | 19592 | Researcher | 73 | ||
| 46. | 19593 | Researcher | 0 | ||
| 47. | 19594 | Researcher | 24 | ||
| 48. | 19595 | Researcher | 0 | ||
| 49. | 19596 | Researcher | 0 | ||
| 50. | 19597 | Researcher | 0 | ||
| 51. | 22570 | Researcher | 0 | ||
| 52. | 19598 | Researcher | 0 | ||
| 53. | 19599 | Researcher | 11 | ||
| 54. | 07538 | Labour law | Researcher | 56 | |
| 55. | 19600 | Political and administrative sciences | Researcher | 2 | |
| 56. | 19601 | Researcher | 0 | ||
| 57. | 19602 | Researcher | 18 | ||
| 58. | 19603 | Researcher | 29 | ||
| 59. | 19604 | Social geography | Researcher | 79 | |
| 60. | 19605 | Researcher | 1 | ||
| 61. | 12150 | Civil law: persons, family, marriage contract, successions, gifts, property, obligations, guarantees | Researcher | 26 | |
| 62. | 19606 | Researcher | 0 | ||
| 63. | 19607 | Researcher | 0 | ||
| 64. | 19608 | Researcher | 0 | ||
| 65. | 19609 | Researcher | 0 | ||
| 66. | 19610 | Researcher | 0 | ||
| 67. | 19611 | Researcher | 0 | ||
| 68. | 19612 | Researcher | 8 | ||
| 69. | 19613 | Researcher | 0 | ||
| 70. | 19614 | Researcher | 9 | ||
| 71. | 19615 | Researcher | 0 | ||
| 72. | 19616 | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | III-43007 | 1/1/2011 - 12/31/2019 |
|
376 | |
| 2. | ON-179009 | 1/1/2011 - 12/31/2019 | 0 | ||
| 3. | ON-179074 | 1/1/2011 - 12/31/2019 | 588 |