| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 3 | Education |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0027-006 | 1,123 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 07559 | Financial science | Researcher | 81 | |
| 2. | 22614 | Researcher | 0 | ||
| 3. | 06562 | Russian language and literature | Researcher | 12 | |
| 4. | 22615 | Researcher | 5 | ||
| 5. | 22616 | Researcher | 0 | ||
| 6. | 22617 | Researcher | 0 | ||
| 7. | 22618 | Researcher | 0 | ||
| 8. | 22619 | Researcher | 0 | ||
| 9. | 22620 | Researcher | 16 | ||
| 10. | 06559 | Informatics, systems theory | Researcher | 8 | |
| 11. | 06565 | Market study | Researcher | 0 | |
| 12. | 26538 | Researcher | 0 | ||
| 13. | 06554 | Informatics, systems theory | Researcher | 1 | |
| 14. | 22621 | Researcher | 0 | ||
| 15. | 26539 | Researcher | 0 | ||
| 16. | 22622 | Researcher | 0 | ||
| 17. | 06567 | Economics, econometrics, economic theory, economic systems, economic policy | Researcher | 57 | |
| 18. | 22624 | Researcher | 3 | ||
| 19. | 22623 | Researcher | 0 | ||
| 20. | 22625 | Researcher | 0 | ||
| 21. | 06564 | Economics, econometrics, economic theory, economic systems, economic policy | Researcher | 16 | |
| 22. | 22626 | Researcher | 0 | ||
| 23. | 26540 | Organizational science | Researcher | 0 | |
| 24. | 22627 | Researcher | 0 | ||
| 25. | 26541 | Researcher | 0 | ||
| 26. | 22628 | Researcher | 0 | ||
| 27. | 22629 | Researcher | 0 | ||
| 28. | 06558 | Financial science | Researcher | 13 | |
| 29. | 22631 | Researcher | 0 | ||
| 30. | 22630 | Researcher | 0 | ||
| 31. | 10819 | Financial science | Researcher | 2 | |
| 32. | 22632 | Researcher | 0 | ||
| 33. | 26542 | Researcher | 0 | ||
| 34. | 22633 | Researcher | 0 | ||
| 35. | 06574 | Ecology | Researcher | 421 | |
| 36. | 22634 | Researcher | 0 | ||
| 37. | 06572 | Industrial and commercial law | Researcher | 178 | |
| 38. | 22635 | Researcher | 0 | ||
| 39. | 06555 | Informatics, systems theory | Researcher | 79 | |
| 40. | 06560 | Informatics, systems theory | Researcher | 0 | |
| 41. | 06569 | Market study | Researcher | 8 | |
| 42. | 06570 | Mathematics | Researcher | 22 | |
| 43. | 06566 | Economics, econometrics, economic theory, economic systems, economic policy | Researcher | 130 | |
| 44. | 22636 | Researcher | 8 | ||
| 45. | 22637 | Researcher | 0 | ||
| 46. | 26543 | Researcher | 0 | ||
| 47. | 06561 | Sociology | Researcher | 24 | |
| 48. | 22638 | Researcher | 0 | ||
| 49. | 22639 | Researcher | 0 | ||
| 50. | 22640 | Researcher | 0 | ||
| 51. | 22641 | Researcher | 0 | ||
| 52. | 26041 | Researcher | 10 | ||
| 53. | 22642 | Researcher | 0 | ||
| 54. | 22643 | Researcher | 0 | ||
| 55. | 22644 | Researcher | 0 | ||
| 56. | 22645 | Researcher | 0 | ||
| 57. | 06563 | Economics, econometrics, economic theory, economic systems, economic policy | Researcher | 27 | |
| 58. | 06571 | Juridical sciences | Researcher | 18 | |
| 59. | 22646 | Researcher | 7 | ||
| 60. | 22647 | Researcher | 0 | ||
| 61. | 10822 | Informatics, systems theory | Researcher | 0 | |
| 62. | 15413 | Mathematics | Researcher | 4 | |
| 63. | 26544 | Researcher | 0 | ||
| 64. | 22648 | Researcher | 0 | ||
| 65. | 10757 | Accounting | Researcher | 62 | |
| 66. | 22649 | Researcher | 0 | ||
| 67. | 22650 | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | III-43009 | 1/1/2011 - 12/31/2019 | 12 | ||
| 2. | ON-172057 | 1/1/2011 - 12/31/2019 | 261 | ||
| 3. | III-47009 | 1/1/2011 - 12/31/2019 |
|
2,719 | |
| 4. | TR-32052 | 1/1/2011 - 12/31/2019 | 7 | ||
| 5. | III-43007 | 1/1/2011 - 12/31/2019 |
|
367 |