| Code | Science | Field |
|---|---|---|
| B000 | Biomedical sciences |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.00.00 | Biotechnical sciences |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0162-001 | 458 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 04177 | Sylviculture, forestry, forestry technology | Researcher | 101 | |
| 2. | 15605 | Researcher | 0 | ||
| 3. | 15606 | Researcher | 0 | ||
| 4. | 15607 | Researcher | 0 | ||
| 5. | 15608 | Researcher | 0 | ||
| 6. | 15609 | Researcher | 0 | ||
| 7. | 15610 | Researcher | 0 | ||
| 8. | 15611 | Researcher | 0 | ||
| 9. | 15612 | Researcher | 0 | ||
| 10. | 15613 | Sylviculture, forestry, forestry technology | Researcher | 59 | |
| 11. | 05180 | Sylviculture, forestry, forestry technology | Researcher | 1 | |
| 12. | 06303 | Phytotechny, horticulture, crop protection, phytopathology | Researcher | 32 | |
| 13. | 07639 | Sylviculture, forestry, forestry technology | Researcher | 42 | |
| 14. | 15615 | Researcher | 0 | ||
| 15. | 15616 | Researcher | 0 | ||
| 16. | 05416 | Sylviculture, forestry, forestry technology | Researcher | 208 | |
| 17. | 15617 | Phytotechny, horticulture, crop protection, phytopathology | Researcher | 46 | |
| 18. | 15618 | Physical geography, geomorphology, pedology, cartography, climatology | Researcher | 50 | |
| 19. | 26799 | Researcher | 0 | ||
| 20. | 15619 | Agronomics | Researcher | 73 | |
| 21. | 15620 | Researcher | 0 | ||
| 22. | 15621 | Researcher | 0 | ||
| 23. | 15622 | Researcher | 0 | ||
| 24. | 15623 | Researcher | 0 | ||
| 25. | 15624 | Researcher | 28 | ||
| 26. | 15626 | Researcher | 0 | ||
| 27. | 15625 | Sylviculture, forestry, forestry technology | Researcher | 44 | |
| 28. | 15627 | Researcher | 5 | ||
| 29. | 15628 | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | III-43002 | 1/1/2011 - 12/31/2019 |
|
134 | |
| 2. | III-44003 | 1/1/2011 - 12/31/2019 |
|
33 | |
| 3. | III-43007 | 1/1/2011 - 12/31/2019 |
|
367 | |
| 4. | TR-31070 | 1/1/2011 - 12/31/2019 |
|
177 |