| Code | Science | Field |
|---|---|---|
| H330 | Humanities | Dramatic art |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.00.00 | Humanities |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0211-001 | 395 | ||
| 2. | 0211-002 | 39 | ||
| 3. | 0211-003 | 134 | ||
| 4. | 0211-004 | 152 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 15046 | Researcher | 0 | ||
| 2. | 15047 | Researcher | 0 | ||
| 3. | 15048 | Researcher | 0 | ||
| 4. | 15049 | Researcher | 0 | ||
| 5. | 15050 | Researcher | 0 | ||
| 6. | 25745 | Researcher | 0 | ||
| 7. | 15051 | Researcher | 0 | ||
| 8. | 15052 | Researcher | 0 | ||
| 9. | 15053 | Researcher | 0 | ||
| 10. | 15054 | Researcher | 0 | ||
| 11. | 15055 | Researcher | 0 | ||
| 12. | 15056 | Researcher | 0 | ||
| 13. | 15057 | Researcher | 0 | ||
| 14. | 15058 | Researcher | 0 | ||
| 15. | 15061 | Researcher | 0 | ||
| 16. | 15059 | Researcher | 0 | ||
| 17. | 15060 | Researcher | 0 | ||
| 18. | 11337 | Art history | Researcher/expert | 108 | |
| 19. | 15062 | Researcher | 0 | ||
| 20. | 15063 | Researcher | 0 | ||
| 21. | 15064 | Researcher | 0 | ||
| 22. | 15065 | Researcher | 0 | ||
| 23. | 15066 | Researcher | 0 | ||
| 24. | 15067 | Researcher | 0 | ||
| 25. | 15068 | Researcher | 0 | ||
| 26. | 11324 | Dramatic art | Researcher | 134 | |
| 27. | 15069 | Researcher | 0 | ||
| 28. | 11330 | Dramatic art | Researcher | 0 | |
| 29. | 15070 | Researcher | 0 | ||
| 30. | 15071 | Researcher | 0 | ||
| 31. | 15072 | Researcher | 0 | ||
| 32. | 15073 | Researcher | 0 | ||
| 33. | 26808 | Researcher | 0 | ||
| 34. | 15074 | Researcher | 16 | ||
| 35. | 15075 | Researcher | 0 | ||
| 36. | 15076 | Researcher | 3 | ||
| 37. | 15077 | Researcher | 0 | ||
| 38. | 11338 | Aesthetics | Researcher | 0 | |
| 39. | 15078 | Researcher | 0 | ||
| 40. | 15079 | Researcher | 0 | ||
| 41. | 15080 | Researcher | 0 | ||
| 42. | 15081 | Researcher | 0 | ||
| 43. | 15082 | Researcher | 0 | ||
| 44. | 15083 | Researcher | 0 | ||
| 45. | 15084 | Researcher | 0 | ||
| 46. | 15085 | Researcher | 39 | ||
| 47. | 15086 | Researcher | 0 | ||
| 48. | 26353 | Researcher | 0 | ||
| 49. | 15087 | Researcher | 0 | ||
| 50. | 15088 | Researcher | 0 | ||
| 51. | 15089 | Researcher | 0 | ||
| 52. | 15090 | Researcher | 0 | ||
| 53. | 15091 | Researcher | 0 | ||
| 54. | 15092 | Researcher | 0 | ||
| 55. | 15093 | Researcher | 0 | ||
| 56. | 15094 | Researcher | 0 | ||
| 57. | 15095 | Researcher | 0 | ||
| 58. | 15096 | Researcher | 0 | ||
| 59. | 15097 | Researcher | 0 | ||
| 60. | 15098 | Researcher | 0 | ||
| 61. | 15099 | Researcher | 2 | ||
| 62. | 15100 | Researcher | 0 | ||
| 63. | 15101 | Researcher | 0 | ||
| 64. | 15102 | Researcher | 0 | ||
| 65. | 15104 | Researcher | 0 | ||
| 66. | 15103 | Researcher | 0 | ||
| 67. | 15105 | Researcher | 0 | ||
| 68. | 15106 | Researcher | 0 | ||
| 69. | 15107 | Researcher | 0 | ||
| 70. | 15108 | Researcher | 0 | ||
| 71. | 15109 | Researcher | 0 | ||
| 72. | 15110 | Researcher | 0 | ||
| 73. | 15111 | Researcher | 0 | ||
| 74. | 11323 | Dramatic art | Researcher | 39 | |
| 75. | 15112 | Researcher | 0 | ||
| 76. | 15113 | Researcher | 0 | ||
| 77. | 15114 | Researcher | 0 | ||
| 78. | 15115 | Researcher | 0 | ||
| 79. | 15116 | Researcher | 0 | ||
| 80. | 15117 | Researcher | 0 | ||
| 81. | 15118 | Researcher | 0 | ||
| 82. | 15119 | Researcher | 0 | ||
| 83. | 15120 | Researcher | 0 | ||
| 84. | 15121 | Researcher | 0 | ||
| 85. | 11326 | History and Arts | Researcher | 0 | |
| 86. | 15122 | Researcher | 0 | ||
| 87. | 15123 | Researcher | 0 | ||
| 88. | 15124 | Researcher | 0 | ||
| 89. | 15125 | Researcher | 0 | ||
| 90. | 15126 | Researcher | 0 | ||
| 91. | 15127 | Researcher | 0 | ||
| 92. | 15129 | Researcher | 0 | ||
| 93. | 15128 | Researcher | 0 | ||
| 94. | 15130 | Researcher | 0 | ||
| 95. | 15131 | Researcher | 40 | ||
| 96. | 15133 | Researcher | 0 | ||
| 97. | 15132 | Researcher | 0 | ||
| 98. | 15134 | Researcher | 0 | ||
| 99. | 15135 | Researcher | 0 | ||
| 100. | 15138 | Researcher | 0 | ||
| 101. | 15137 | Researcher | 0 | ||
| 102. | 15136 | Researcher | 0 | ||
| 103. | 15139 | Researcher | 0 | ||
| 104. | 15140 | Researcher | 0 | ||
| 105. | 15141 | Researcher | 0 | ||
| 106. | 15142 | Researcher | 4 | ||
| 107. | 11325 | Social psychology | Researcher | 0 | |
| 108. | 15143 | Researcher | 0 | ||
| 109. | 11328 | Cultural anthropology, ethnology | Researcher | 0 | |
| 110. | 15144 | Researcher | 0 | ||
| 111. | 15145 | Researcher | 0 | ||
| 112. | 15146 | Researcher | 0 | ||
| 113. | 15150 | Researcher | 29 | ||
| 114. | 15151 | Researcher | 0 | ||
| 115. | 15152 | Researcher | 0 | ||
| 116. | 15153 | Researcher | 0 | ||
| 117. | 15154 | Researcher | 6 | ||
| 118. | 15155 | Researcher | 0 | ||
| 119. | 15157 | Researcher | 0 | ||
| 120. | 15156 | Researcher | 0 | ||
| 121. | 15158 | Researcher | 0 | ||
| 122. | 15159 | Researcher | 0 | ||
| 123. | 15147 | Researcher | 17 | ||
| 124. | 15148 | Researcher | 0 | ||
| 125. | 15149 | Researcher | 0 | ||
| 126. | 15160 | Researcher | 0 | ||
| 127. | 15161 | Researcher | 0 | ||
| 128. | 15162 | Researcher | 0 | ||
| 129. | 15163 | Researcher | 0 | ||
| 130. | 15164 | Researcher | 0 | ||
| 131. | 15165 | Researcher | 0 | ||
| 132. | 15166 | Researcher | 0 | ||
| 133. | 10357 | Baltic and Slavonic languages and literatures | Researcher | 56 | |
| 134. | 15167 | Researcher | 0 | ||
| 135. | 15168 | Researcher | 0 | ||
| 136. | 15169 | Researcher | 0 | ||
| 137. | 15170 | Researcher | 0 | ||
| 138. | 11811 | Philosophy | Researcher/expert | 231 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | ON-179064 | 1/1/2011 - 12/31/2019 |
|
352 | |
| 2. | ON-178012 | 1/1/2011 - 12/31/2019 |
|
276 | |
| 3. | TR-36051 | 1/1/2011 - 12/31/2019 | 0 |