| Code | Science | Field |
|---|---|---|
| S000 | Social sciences |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.00.00 | Social sciences |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0225-001 | 23 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 14563 | Researcher | 0 | ||
| 2. | 14564 | Researcher | 0 | ||
| 3. | 14565 | Researcher | 0 | ||
| 4. | 14566 | Researcher | 0 | ||
| 5. | 14567 | Researcher | 0 | ||
| 6. | 14568 | Researcher | 0 | ||
| 7. | 14569 | Researcher | 0 | ||
| 8. | 14570 | Researcher | 0 | ||
| 9. | 14571 | Researcher | 0 | ||
| 10. | 14573 | Researcher | 0 | ||
| 11. | 14574 | Researcher | 0 | ||
| 12. | 14575 | Researcher | 0 | ||
| 13. | 14576 | Researcher | 0 | ||
| 14. | 14577 | Researcher | 0 | ||
| 15. | 14578 | Researcher | 0 | ||
| 16. | 14580 | Researcher | 0 | ||
| 17. | 14581 | Researcher | 0 | ||
| 18. | 14582 | Researcher | 0 | ||
| 19. | 14583 | Researcher | 0 | ||
| 20. | 14584 | Researcher | 4 | ||
| 21. | 14585 | Researcher | 0 | ||
| 22. | 14586 | Researcher | 0 | ||
| 23. | 14587 | Researcher | 0 | ||
| 24. | 14588 | Researcher | 0 | ||
| 25. | 14589 | Researcher | 0 | ||
| 26. | 14590 | Researcher | 0 | ||
| 27. | 14591 | Researcher | 0 | ||
| 28. | 14592 | Researcher | 0 | ||
| 29. | 14594 | Researcher | 9 | ||
| 30. | 14595 | Researcher | 0 | ||
| 31. | 14596 | Researcher | 14 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | III-47023 | 1/1/2011 - 12/31/2019 |
|
990 | |
| 2. | ON-179001 | 1/1/2011 - 12/31/2019 |
|
412 |