| Code | Science | Field |
|---|---|---|
| H000 | Humanities |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.00.00 | Humanities |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0263-001 | 414 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 07724 | Political history | Researcher | 41 | |
| 2. | 07786 | History and Arts | Researcher | 164 | |
| 3. | 13907 | Researcher | 0 | ||
| 4. | 08111 | Cultural anthropology, ethnology | Researcher | 24 | |
| 5. | 10820 | Art history | Researcher | 7 | |
| 6. | 13908 | Researcher | 0 | ||
| 7. | 13909 | Researcher | 0 | ||
| 8. | 13910 | Researcher | 0 | ||
| 9. | 13911 | Researcher | 0 | ||
| 10. | 13912 | Researcher | 0 | ||
| 11. | 13913 | Researcher | 0 | ||
| 12. | 26047 | Researcher | 0 | ||
| 13. | 13914 | Researcher | 0 | ||
| 14. | 13915 | Researcher | 26 | ||
| 15. | 08367 | Applied linguistics, foreign languages teaching, sociolinguistics | Researcher | 21 | |
| 16. | 13916 | Researcher | 0 | ||
| 17. | 13917 | Researcher | 87 | ||
| 18. | 13918 | Researcher | 0 | ||
| 19. | 13920 | Researcher | 0 | ||
| 20. | 13919 | Researcher | 0 | ||
| 21. | 13921 | Researcher | 0 | ||
| 22. | 13922 | Researcher | 0 | ||
| 23. | 13923 | Researcher | 43 | ||
| 24. | 13924 | Researcher | 0 | ||
| 25. | 13925 | Researcher | 3 | ||
| 26. | 13926 | Researcher | 0 | ||
| 27. | 13927 | Researcher | 0 | ||
| 28. | 13928 | Researcher | 0 | ||
| 29. | 13929 | Researcher | 0 | ||
| 30. | 13931 | Researcher | 0 | ||
| 31. | 13930 | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | III-47030 | 1/1/2011 - 12/31/2019 | 148 | ||
| 2. | ON-177006 | 1/1/2011 - 12/31/2019 | 30 | ||
| 3. | ON-177011 | 1/1/2011 - 12/31/2019 |
|
220 | |
| 4. | ON-178010 | 1/1/2011 - 12/31/2019 | 0 | ||
| 5. | ON-177003 | 1/1/2011 - 12/31/2019 | 0 | ||
| 6. | ON-177022 | 1/1/2011 - 12/31/2019 | 409 | ||
| 7. | ON-177012 | 1/1/2011 - 12/31/2019 |
|
117 |