| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.00.00 | Medical sciences | ||
| 5.00.00 | Social sciences | ||
| 6.00.00 | Humanities |
| Code | Science | Field |
|---|---|---|
| B007 | Biomedical sciences | Medicine (human and vertebrates) |
| B710 | Biomedical sciences | Physical medicine, kinesitherapy, revalidation, rehabilitation |
| Code | Description |
|---|---|
| 2 | Research |
| 3 | Education |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 239 | 3,463 | 3,241 | 13.56 |
| Scopus | 227 | 4,188 | 3,944 | 17.37 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 2672-001 |
|
4,897 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 34121 | Public health (occupational safety) | Researcher | 162 | |
| 2. | 31420 | Metabolic and hormonal disorders | Researcher | 251 | |
| 3. | 33593 | Oncology | Researcher | 240 | |
| 4. | 35650 | Public health (occupational safety) | Researcher | 289 | |
| 5. | 33592 | Public health (occupational safety) | Researcher | 121 | |
| 6. | 27968 | Public health (occupational safety) | Researcher | 401 | |
| 7. | 20616 | Public health (occupational safety) | Researcher | 404 | |
| 8. | 33451 | Public health (occupational safety) | Researcher | 357 | |
| 9. | 15781 | Oncology | Researcher | 605 | |
| 10. | 51008 | Public health (occupational safety) | Researcher | 91 | |
| 11. | 28310 | Public health (occupational safety) | Researcher | 88 | |
| 12. | 27612 | Public health (occupational safety) | Researcher | 182 | |
| 13. | 33063 | Public health (occupational safety) | Researcher | 325 | |
| 14. | 22777 | Public health (occupational safety) | Researcher | 211 | |
| 15. | 23375 | Public health (occupational safety) | Researcher | 1,083 | |
| 16. | 24860 | Human reproduction | Researcher | 637 | |
| 17. | 27591 | Neurobiology | Researcher | 98 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P3-0360 | 1/1/2013 - 12/31/2018 |
|
8,870 | |
| 2. | P3-0360 | 1/1/2009 - 12/31/2012 |
|
6,943 |
| no. | Code | Title | Period | Responsible person |
|---|---|---|---|---|
| 1. | ERASMUS+-2017-1-SI01-KA103-035486 | 1/1/2017 - 12/31/2020 | ||
| 2. | ERASMUS+-2016-1-SI01-KA103-021449 | 1/1/2016 - 12/31/2019 | ||
| 3. | ERASMUS+-2014-1-SI01-KA103-000093 | 1/1/2014 - 12/31/2017 |