| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.06.00 | Engineering sciences and technologies | Systems and cybernetics | |
| 2.06.01 | Engineering sciences and technologies | Systems and cybernetics | Control systems technology |
| 2.06.02 | Engineering sciences and technologies | Systems and cybernetics | System theory and control systems |
| 2.06.03 | Engineering sciences and technologies | Systems and cybernetics | Methods and tools for design and implementation of control systems |
| 2.06.04 | Engineering sciences and technologies | Systems and cybernetics | Elements of control systems |
| 2.06.05 | Engineering sciences and technologies | Systems and cybernetics | Application areas |
| Code | Science | Field |
|---|---|---|
| T125 | Technological sciences | Automation, robotics, control engineering |
| T120 | Technological sciences | Systems engineering, computer technology |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 6 | Technology transfer |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 24 | 431 | 408 | 17 |
| Scopus | 36 | 612 | 588 | 16.33 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0220-001 |
|
234 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 37397 | Systems and cybernetics | Researcher | 0 | |
| 2. | 28682 | Energy engineering | Researcher | 11 | |
| 3. | 50339 | Researcher | 0 | ||
| 4. | 50326 | Junior expert or technical associate | 0 | ||
| 5. | 15653 | Systems and cybernetics | Researcher | 52 | |
| 6. | 33000 | Junior expert or technical associate | 0 | ||
| 7. | 33001 | Junior expert or technical associate | 0 | ||
| 8. | 39687 | Systems and cybernetics | Researcher | 0 | |
| 9. | 37399 | Systems and cybernetics | Researcher | 0 | |
| 10. | 50333 | Junior expert or technical associate | 0 | ||
| 11. | 50341 | Junior expert or technical associate | 0 | ||
| 12. | 60961 | Manufacturing technologies and systems | Researcher | 0 | |
| 13. | 60962 | Computer science and informatics | Researcher | 0 | |
| 14. | 51601 | Junior expert or technical associate | 0 | ||
| 15. | 50345 | Systems and cybernetics | Researcher | 0 | |
| 16. | 50332 | Junior expert or technical associate | 0 | ||
| 17. | 50335 | Junior expert or technical associate | 0 | ||
| 18. | 18150 | Physics | Researcher | 35 | |
| 19. | 50340 | Junior expert or technical associate | 0 | ||
| 20. | 17858 | Energy engineering | Researcher | 30 | |
| 21. | 33002 | Junior expert or technical associate | 0 | ||
| 22. | 50347 | Systems and cybernetics | Researcher | 0 | |
| 23. | 50337 | Junior expert or technical associate | 0 | ||
| 24. | 33003 | Junior expert or technical associate | 9 | ||
| 25. | 50329 | Junior expert or technical associate | 0 | ||
| 26. | 51604 | Systems and cybernetics | Researcher | 0 | |
| 27. | 60957 | Computer science and informatics | Researcher | 0 | |
| 28. | 37396 | Systems and cybernetics | Researcher | 0 | |
| 29. | 33004 | Junior expert or technical associate | 11 | ||
| 30. | 33005 | Junior expert or technical associate | 2 | ||
| 31. | 60960 | Computer science and informatics | Researcher | 0 | |
| 32. | 23823 | Computer science and informatics | Researcher | 0 | |
| 33. | 50393 | Systems and cybernetics | Researcher | 0 | |
| 34. | 60956 | Manufacturing technologies and systems | Researcher | 0 | |
| 35. | 51603 | Junior expert or technical associate | 0 | ||
| 36. | 16262 | Systems and cybernetics | Researcher | 88 | |
| 37. | 50346 | Systems and cybernetics | Researcher | 0 | |
| 38. | 39685 | Systems and cybernetics | Researcher | 0 | |
| 39. | 25054 | Systems and cybernetics | Researcher | 0 | |
| 40. | 60958 | Manufacturing technologies and systems | Researcher | 0 | |
| 41. | 60955 | Manufacturing technologies and systems | Researcher | 0 | |
| 42. | 51597 | Junior expert or technical associate | 0 | ||
| 43. | 39684 | Systems and cybernetics | Researcher | 0 | |
| 44. | 52699 | Mechanical design | Researcher | 15 | |
| 45. | 60959 | Mechanical design | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | V5-1008 | 10/1/2010 - 6/30/2012 |
|
1,952 | |
| 2. | M1-0237 | 1/1/2007 - 12/31/2009 |
|
364 | |
| 3. | L2-4221 | 7/1/2002 - 6/30/2005 |
|
1,553 | |
| 4. | L2-1571 | 1/1/1999 - 6/30/2001 |
|
4,219 | |
| 5. | R1-2916 | 4/1/1998 - 10/31/1999 |
|
2,020 | |
| 6. | L2-7669 | 1/1/1996 - 12/31/1998 |
|
3,714 |
| no. | Code | Name and surname | Research area | Status |
|---|---|---|---|---|
| 1. | 00481 | Geography | Researcher | |
| 2. | 04821 | Linguistics | Researcher | |
| 3. | 04822 | Linguistics | Researcher | |
| 4. | 05003 | Historiography | Researcher | |
| 5. | 05038 | Psychology | Researcher | |
| 6. | 06070 | Philosophy | Researcher | |
| 7. | 07319 | Linguistics | Researcher | |
| 8. | 09137 | Linguistics | Researcher | |
| 9. | 10793 | Literary sciences | Researcher | |
| 10. | 12125 | Sociology | Researcher | |
| 11. | 12809 | Educational studies | Researcher |