Loading...
Projects / Programmes source: ARIS

Nova tehnologija pridelave češnje (Slovene)

Research activity

Code Science Field Subfield
4.00.00  Biotechnical sciences     
Evaluation (rules)
source: COBISS
Researchers (8)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  14033  PhD Metka Hudina  Plant production  Researcher  2000 - 2002  651 
2.  14541  PhD Gregor Osterc  Plant production  Researcher  2000 - 2002  344 
3.  07552  PhD Anita Solar  Plant production  Researcher  2000 - 2002  516 
4.  06404  PhD Franci Štampar  Plant production  Researcher  2000 - 2002  1,186 
5.  16042  PhD Karla Šturm  Plant production  Researcher  2000 - 2002  56 
6.  11759  PhD Valentina Usenik  Plant production  Head  2000 - 2002  421 
7.  20165  PhD Robert Veberič  Plant production  Researcher  2000 - 2002  574 
8.  03853  PhD Mojca Viršček Marn  Plant production  Researcher  2000 - 2002  419 
Organisations (1)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0481  University of Ljubljana, Biotechnical Faculty  Ljubljana  1626914  66,333 
Views history
Favourite