Loading...
Projects / Programmes source: ARIS

Naravna in kulturna dediščina (Slovene)

Periods
Evaluation (rules)
source: COBISS
Researchers (77)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  22291  MSc Matej Ažman  Humanities  Researcher  2010 - 2014  16 
2.  09029  Mateja Belak  Archaeology  Technical associate  2012 - 2014  194 
3.  27511  PhD Sanja Cukut Krilić  Sociology  Researcher  2014  249 
4.  17351  Kata Cvetko-Barić    Technical associate  2014 
5.  32866  Tonja Čakš    Technical associate  2010 - 2014 
6.  08468  PhD Breda Čebulj-Sajko  Ethnology  Researcher  2010 - 2014  264 
7.  15299  Janez Dirjec  Archaeology  Researcher  2014  127 
8.  04622  Andreja Dolenc Vičič  Archaeology  Technical associate  2010 - 2011  17 
9.  17548  Leon Drame    Technical associate  2013 - 2014  47 
10.  16242  Stanka Drnovšek  Ethnology  Researcher  2010 - 2014  27 
11.  17549  Franjo Drole    Technical associate  2013 - 2014  108 
12.  24302  PhD Jasna Fakin Bajec  Ethnology  Researcher  2011 - 2014  276 
13.  17544  Meta Ferjan    Technical associate  2010 - 2014  17 
14.  12676  PhD Jerneja Fridl  Geography  Head  2009 - 2014  712 
15.  15251  Andrea Furlan  Ethnology  Technical associate  2010 - 2014  390 
16.  28692  Gašper Gabrijelčič    Technical associate  2013 
17.  16180  PhD Franci Gabrovšek  Mechanics  Researcher  2014  459 
18.  23948  PhD Primož Gašperič  Geography  Researcher  2010 - 2014  194 
19.  32773  Mateja Gliha  Humanities  Technical associate  2014 
20.  03471  PhD Stanko Granda  Historiography  Researcher  2013  1,080 
21.  03434  Martin Grum  Literary sciences  Researcher  2012 - 2014  218 
22.  17550  Jurij Hajna    Technical associate  2010 - 2014  46 
23.  30793  PhD Ivanka Huber  Sociology  Researcher  2013  127 
24.  34126  Nina Juvan    Technical associate  2014  41 
25.  33600  PhD Urška Kanjir  Geodesy  Researcher  2013  90 
26.  17554  Olga Kardoš    Technical associate  2011 - 2012 
27.  31880  Simona Kermavnar    Technical associate  2013 - 2014  265 
28.  11067  PhD Martin Knez  Geography  Researcher  2013 - 2014  702 
29.  06382  PhD Janja Kogovšek  Geology  Researcher  2013  555 
30.  01397  PhD Alenka Koron  Humanities  Researcher  2010  257 
31.  18894  Marta Tamara Korošec    Technical associate  2013 - 2014 
32.  13607  PhD Adrijan Košir  Geology  Researcher  2010 - 2014  245 
33.  36679  Rok Kraigher    Technical associate  2013 - 2014 
34.  18816  Aleksander Kuharič    Technical associate  2013 - 2014 
35.  19469  Igor Lapajne    Technical associate  2013 - 2014  70 
36.  18812  Lucija Lavrenčič    Technical associate  2013 - 2014  13 
37.  09457  Branka Lazar  Linguistics  Researcher  2010 - 2014  35 
38.  05811  PhD Vojislav Likar  Philosophy  Researcher  2010 - 2011  83 
39.  31775  MSc Metka Lokar  Literary sciences  Researcher  2012  166 
40.  32700  Tjaša Lokovšek    Technical associate  2013 - 2014  25 
41.  17543  Alenka Maček    Technical associate  2011 - 2013 
42.  17547  Špela Marinšek    Researcher  2014 
43.  35529  Melanija Markovič    Technical associate  2012 - 2013  19 
44.  29035  Ahac Meden  Culturology  Researcher  2011 - 2014  69 
45.  20220  PhD Janez Mulec  Biology  Researcher  2013 - 2014  494 
46.  23951  Irena Naglič    Technical associate  2013 - 2014 
47.  32278  MSc Ciril Oberstar  Philosophy  Technical associate  2012 - 2014  85 
48.  14851  PhD Bojan Otoničar  Geology  Researcher  2013 - 2014  260 
49.  23225  Miha Peče    Researcher  2013  180 
50.  25040  Peter Pehani    Technical associate  2010 - 2014  100 
51.  15687  PhD Tanja Pipan  Natural sciences and mathematics  Researcher  2013 - 2014  392 
52.  34281  Aleš Pogačnik    Technical associate  2011 - 2014  143 
53.  19632  PhD Andrej Rahten  Historiography  Researcher  2010 - 2013  565 
54.  21446  PhD Mateja Ratej  Historiography  Researcher  2013 - 2014  502 
55.  17345  Iztok Sajko    Technical associate  2012 - 2014  77 
56.  07069  MSc Andrej Seliškar  Biology  Researcher  2010  412 
57.  27582  Anja Serec Hodžar    Technical associate  2013  72 
58.  28439  PhD Miha Seručnik  Historiography  Researcher  2013 - 2014  50 
59.  08099  PhD Tadej Slabe  Geography  Researcher  2013 - 2014  689 
60.  23347  PhD Gregor Strle  Computer science and informatics  Researcher  2013 - 2014  67 
61.  10443  PhD Stanka Šebela  Geology  Researcher  2013 - 2014  529 
62.  04280  MSc Jola Jožica Škulj  Literary sciences  Researcher  2014  342 
63.  15883  PhD Lilijana Šprah  Psychology  Researcher  2013  496 
64.  21794  Barbara Šterbenc Svetina    Technical associate  2013 - 2014  30 
65.  18810  Barbara Šuštar    Technical associate  2013 - 2014 
66.  27514  PhD Petra Testen Koren  Historiography  Researcher  2011  254 
67.  23510  PhD Kristina Toplak  Ethnology  Researcher  2013 - 2014  212 
68.  29360  PhD Mojca Vah Jevšnik  Ethnic studies  Researcher  2010 - 2014  168 
69.  19993  Dragutin Valoh    Technical associate  2010 - 2014  83 
70.  29784  Peter Vendramin    Technical associate  2010 - 2014  22 
71.  19161  Branko Vidmar    Technical associate  2013 - 2014 
72.  32551  PhD Marijanca Ajša Vižintin  Linguistics  Researcher  2014  656 
73.  32646  Tiva Vlaj    Technical associate  2014 
74.  33837  PhD Manca Volk Bahun  Humanities  Researcher  2013 - 2014  327 
75.  17552  Mateja Zadel    Technical associate  2010 - 2014 
76.  19467  Marko Zaplatil    Technical associate  2013 - 2014 
77.  01004  PhD Nadja Zupan Hajna  Geography  Researcher  2013 - 2014  483 
Organisations (1)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0618  Research Centre of the Slovenian Academy of Sciences and Arts  Ljubljana  5105498000  62,985 
Views history
Favourite