| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.01.01 | Biotechnical sciences | Forestry, wood and paper technology | Forest - forestry |
| Code | Science | Field |
|---|---|---|
| B280 | Biomedical sciences | Animal ecology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 120 | 4,771 | 4,265 | 35.54 |
| Scopus | 123 | 5,253 | 4,703 | 38.24 |
| no. | Title (with video link) | Event | Source |
|---|---|---|---|
| 1. | |||
| 2. | Living with wolves | TEDx Ljubljana | Video clip selected by researcher/colleague |
| 3. | |||
| 4. | Interview on large carnivore research | RTV Slovenia and National Geographic show Outside of frame | Video clip selected by researcher/colleague |
| 5. | Snow leopard research in Asian highlands | lecture for Slovenska matica | Video clip selected by researcher/colleague |
| 6. | Interactions among cats: From lynx in Slovenia to leopards in Africa | FAMNIT Biological evenings | Video clip selected by researcher/colleague |
| Type of employment | Research org. | Research group |
|---|---|---|
| Full time employment (100%, RD:100%) |
|
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P4-0059 |
|
1/1/2020 - 12/31/2027 |
|
8,131 |
| 2. | P4-0059 |
|
1/1/2015 - 12/31/2019 |
|
8,156 |
| 3. | P4-0059 |
|
1/1/2009 - 12/31/2014 |
|
7,079 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ERA NET-BIG PICTURE |
|
4/1/2024 - 3/31/2027 |
|