| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.01.01 | Biotechnical sciences | Forestry, wood and paper technology | Forest - forestry |
| Code | Science | Field |
|---|---|---|
| B280 | Biomedical sciences | Animal ecology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 124 | 5,072 | 4,549 | 36.69 |
| Scopus | 125 | 5,621 | 5,053 | 40.42 |
| no. | Title (with video link) | Event | Source |
|---|---|---|---|
| 1. | |||
| 2. | |||
| 3. | Living with wolves | TEDx Ljubljana | Video clip selected by researcher/colleague |
| 4. | Interview on large carnivore research | RTV Slovenia and National Geographic show Outside of frame | Video clip selected by researcher/colleague |
| 5. | Snow leopard research in Asian highlands | lecture for Slovenska matica | Video clip selected by researcher/colleague |
| 6. | Interactions among cats: From lynx in Slovenia to leopards in Africa | FAMNIT Biological evenings | Video clip selected by researcher/colleague |
| 7. | How can science help ensuring coexistence between leopards and cattle farmers in Namibia? | Lectures organized by Slovenska matica | Video clip selected by researcher/colleague |
| 8. | Preventing extinction of Eurasian lynx in Slovenia | BFestival 2026 | Video clip selected by researcher/colleague |
| 9. | Sons of bora | Documentary film | Video clip selected by researcher/colleague |
| 10. | Lynx, the King of the Forest | Documentary film | Video clip selected by researcher/colleague |
| Type of employment | Research org. | Research group |
|---|---|---|
| Full time employment (100%, RD:100%) |
|
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P4-0059 |
|
1/1/2020 - 12/31/2027 |
|
8,319 |
| 2. | P4-0059 |
|
1/1/2015 - 12/31/2019 |
|
8,349 |
| 3. | P4-0059 |
|
1/1/2009 - 12/31/2014 |
|
7,192 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ERA NET-BIG PICTURE |
|
4/1/2024 - 3/31/2027 |
|