| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.06.00 | Medical sciences | Cardiovascular system |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 14 | 351 | 327 | 23.36 |
| Scopus | 11 | 418 | 395 | 35.91 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1969 | ||||
| Specialization |
|
1975 | ||
| Master's degree | M. Sc. |
|
1988 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P3-0308 |
|
7/1/2004 - 12/31/2008 |
|
5,042 |