| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.01.03 | Biotechnical sciences | Forestry, wood and paper technology | Paper technology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 19 | 216 | 175 | 9.21 |
| Scopus | 23 | 257 | 207 | 9 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Chemistry |
|
1984 | ||
| Master's degree | M. Sc. | Analytical Chemistry |
|
1995 |
| Doctoral degree | Ph. D. | Wooden technology |
|
2010 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ESSR-APPLAUSE |
|
11/1/2017 - 10/31/2020 |
|