Loading...
Projects / Programmes source: ARIS

Rejski in tehnološki dejavniki kakovosti in prehranske vrednosti kunčjega mesa (Slovene)

Research activity

Code Science Field Subfield
4.00.00  Biotechnical sciences     
Evaluation (rules)
source: COBISS
Researchers (19)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  17502  Jože Čeh    Researcher  2004 - 2005  18 
2.  00261  PhD Slavko Čepin  Animal production  Researcher  2004 - 2005  288 
3.  07783  PhD Lea Demšar  Animal production  Researcher  2004 - 2005  449 
4.  22607  PhD Dušanka Jordan  Animal production  Researcher  2004 - 2005  155 
5.  20068  PhD Romana Karas  Animal production  Junior researcher  2004 - 2005  41 
6.  06374  MSc Ajda Kermauner Kavčič  Animal production  Researcher  2004 - 2005  342 
7.  05624  Mojca Koman-Rajšp  Animal production  Researcher  2004 - 2005  46 
8.  17801  Mojca Malenšek    Researcher  2004 - 2005 
9.  00486  PhD Andrej Orešnik  Animal production  Researcher  2004 - 2005  372 
10.  13006  PhD Nežika Petrič  Animal production  Researcher  2004 - 2005  95 
11.  15254  PhD Tatjana Pirman  Animal production  Researcher  2004 - 2005  554 
12.  20349  PhD Tomaž Polak  Animal production  Researcher  2004 - 2005  384 
13.  04450  MSc Alenka Rajar  Animal production  Researcher  2004 - 2005  79 
14.  00886  PhD Janez Salobir  Animal production  Researcher  2004 - 2005  648 
15.  09837  MSc Marlena Skvarča  Animal production  Researcher  2004 - 2005  503 
16.  09530  PhD Miroslav Štruklec  Animal production  Researcher  2004 - 2005  149 
17.  04692  PhD Ivan Štuhec  Animal production  Researcher  2004 - 2005  429 
18.  00921  PhD Silvester Žgur  Animal production  Researcher  2004 - 2005  465 
19.  03100  PhD Božidar Žlender  Animal production  Head  2002 - 2005  749 
Organisations (1)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0481  University of Ljubljana, Biotechnical Faculty  Ljubljana  1626914  66,273 
Views history
Favourite