| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.09.00 | Natural sciences and mathematics | Pharmacy | |
| 4.06.00 | Biotechnical sciences | Biotechnology | |
| 1.04.04 | Natural sciences and mathematics | Chemistry | Organic chemistry |
| 1.04.05 | Natural sciences and mathematics | Chemistry | Analytical chemistry |
| 4.04.03 | Biotechnical sciences | Veterinarian medicine | Therapy and health prevention of animals |
| 3.00.00 | Medical sciences |
| Code | Science | Field |
|---|---|---|
| B740 | Biomedical sciences | Pharmacological sciences, pharmacognosy, pharmacy, toxicology |
| T490 | Technological sciences | Biotechnology |
| P390 | Natural sciences and mathematics | Organic chemistry |
| B007 | Biomedical sciences | Medicine (human and vertebrates) |
| B750 | Biomedical sciences | Veterinary medicine: surgery, physiology, pathology, clinical studies |
| Code | Description |
|---|---|
| 4 | Industry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 833 | 24,241 | 21,191 | 25.44 |
| Scopus | 893 | 27,975 | 24,725 | 27.69 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0258-001 |
|
3,199 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 18512 | Pharmacy | Researcher | 8 | |
| 2. | 25492 | Pharmacy | Researcher | 79 | |
| 3. | 33369 | Pharmacy | Researcher | 6 | |
| 4. | 36740 | Biotechnology | Researcher | 0 | |
| 5. | 31249 | Biotechnology | Researcher | 16 | |
| 6. | 06456 | Chemistry | Researcher | 68 | |
| 7. | 36059 | Pharmacy | Researcher | 20 | |
| 8. | 27575 | Biochemistry and molecular biology | Researcher | 51 | |
| 9. | 28343 | Biochemistry and molecular biology | Researcher | 31 | |
| 10. | 15623 | Pharmacy | Researcher | 51 | |
| 11. | 52203 | Pharmacy | Researcher | 1 | |
| 12. | 22658 | Pharmacy | Researcher | 91 | |
| 13. | 26453 | Pharmacy | Researcher | 40 | |
| 14. | 19281 | Chemistry | Researcher | 180 | |
| 15. | 20784 | Veterinarian medicine | Researcher | 1 | |
| 16. | 19789 | Chemistry | Researcher | 41 | |
| 17. | 33195 | Biotechnology | Researcher | 5 | |
| 18. | 20606 | Biochemistry and molecular biology | Researcher | 17 | |
| 19. | 08307 | Biotechnology | Researcher | 52 | |
| 20. | 30940 | Chemistry | Researcher | 40 | |
| 21. | 52434 | Pharmacy | Researcher | 0 | |
| 22. | 32254 | Biotechnology | Researcher | 52 | |
| 23. | 27847 | Chemistry | Researcher | 28 | |
| 24. | 10569 | Pharmacy | Researcher | 25 | |
| 25. | 36060 | Pharmacy | Researcher | 28 | |
| 26. | 60325 | Pharmacy | Researcher | 0 | |
| 27. | 57761 | Pharmacy | Researcher | 0 | |
| 28. | 11102 | Chemistry | Researcher | 90 | |
| 29. | 35432 | Pharmacy | Researcher | 36 | |
| 30. | 50110 | Pharmacy | Researcher | 6 | |
| 31. | 59115 | Biotechnology | Researcher | 15 | |
| 32. | 23493 | Chemistry | Researcher | 53 | |
| 33. | 25600 | Pharmacy | Researcher | 71 | |
| 34. | 22306 | Pharmacy | Researcher | 135 | |
| 35. | 26055 | Biochemistry and molecular biology | Researcher | 49 | |
| 36. | 51850 | Pharmacy | Researcher | 11 | |
| 37. | 33366 | Pharmacy | Researcher | 20 | |
| 38. | 34670 | Pharmacy | Researcher | 142 | |
| 39. | 19735 | Pharmacy | Researcher | 3 | |
| 40. | 37198 | Pharmacy | Researcher | 0 | |
| 41. | 21494 | Biochemistry and molecular biology | Researcher | 20 | |
| 42. | 34586 | Physics | Researcher | 48 | |
| 43. | 60399 | Pharmacy | Researcher | 5 | |
| 44. | 11907 | Pharmacy | Researcher | 11 | |
| 45. | 22311 | Pharmacy | Researcher | 74 | |
| 46. | 32117 | Chemistry | Researcher | 46 | |
| 47. | 39548 | Pharmacy | Researcher | 14 | |
| 48. | 15235 | Biology | Researcher | 21 | |
| 49. | 20083 | Chemistry | Researcher | 36 | |
| 50. | 16408 | Physics | Researcher | 66 | |
| 51. | 13529 | Pharmacy | Researcher | 24 | |
| 52. | 14830 | Biochemistry and molecular biology | Researcher | 50 | |
| 53. | 28555 | Pharmacy | Researcher | 24 | |
| 54. | 24455 | Pharmacy | Researcher | 29 | |
| 55. | 60078 | Pharmacy | Researcher | 18 | |
| 56. | 22823 | Natural sciences and mathematics | Researcher | 42 | |
| 57. | 20210 | Pharmacy | Researcher | 16 | |
| 58. | 33296 | Pharmacy | Researcher | 10 | |
| 59. | 24392 | Pharmacy | Researcher | 97 | |
| 60. | 32913 | Chemistry | Researcher | 3 | |
| 61. | 20369 | Pharmacy | Researcher | 89 | |
| 62. | 34214 | Biotechnology | Researcher | 28 | |
| 63. | 25521 | Biotechnology | Researcher | 31 | |
| 64. | 28482 | Materials science and technology | Researcher | 35 | |
| 65. | 30882 | Biochemistry and molecular biology | Researcher | 38 | |
| 66. | 23679 | Microbiology and immunology | Researcher | 16 | |
| 67. | 23397 | Physics | Researcher | 17 | |
| 68. | 18996 | Pharmacy | Researcher | 49 | |
| 69. | 33193 | Biotechnology | Researcher | 35 | |
| 70. | 37728 | Chemistry | Researcher | 18 | |
| 71. | 22581 | Biotechnology | Researcher | 20 | |
| 72. | 29991 | Biochemistry and molecular biology | Researcher | 60 | |
| 73. | 14105 | Pharmacy | Researcher | 30 | |
| 74. | 33194 | Biotechnology | Researcher | 10 | |
| 75. | 11058 | Biochemistry and molecular biology | Researcher | 23 | |
| 76. | 29470 | Biochemistry and molecular biology | Researcher | 44 | |
| 77. | 36927 | Pharmacy | Researcher | 3 | |
| 78. | 18113 | Biotechnology | Researcher | 8 | |
| 79. | 24465 | Cardiovascular system | Researcher | 49 | |
| 80. | 53251 | Pharmacy | Researcher | 25 | |
| 81. | 39416 | Pharmacy | Researcher | 0 | |
| 82. | 38808 | Biotechnology | Researcher | 0 | |
| 83. | 21341 | Chemistry | Researcher | 42 | |
| 84. | 33196 | Biochemistry and molecular biology | Researcher | 5 | |
| 85. | 19054 | Chemistry | Researcher | 80 | |
| 86. | 25633 | Chemistry | Researcher | 61 | |
| 87. | 33025 | Biochemistry and molecular biology | Researcher | 38 | |
| 88. | 35337 | Pharmacy | Researcher | 15 | |
| 89. | 39647 | Pharmacy | Researcher | 10 | |
| 90. | 36779 | Natural sciences and mathematics | Researcher | 4 | |
| 91. | 37207 | Pharmacy | Researcher | 5 | |
| 92. | 24895 | Pharmacy | Researcher | 22 | |
| 93. | 39648 | Biotechnology | Researcher | 0 | |
| 94. | 54537 | Junior expert or technical associate | 0 | ||
| 95. | 23833 | Pharmacy | Researcher | 18 | |
| 96. | 34806 | Biotechnology | Researcher | 7 | |
| 97. | 26547 | Chemistry | Researcher | 58 | |
| 98. | 21439 | Biotechnology | Researcher | 15 | |
| 99. | 52245 | Biochemistry and molecular biology | Researcher | 12 | |
| 100. | 29903 | Pharmacy | Researcher | 29 | |
| 101. | 25775 | Pharmacy | Researcher | 6 | |
| 102. | 24449 | Chemistry | Researcher | 27 | |
| 103. | 23687 | Chemical engineering | Researcher | 21 | |
| 104. | 37202 | Chemistry | Researcher | 0 | |
| 105. | 38304 | Chemical engineering | Researcher | 34 | |
| 106. | 30817 | Natural sciences and mathematics | Researcher | 43 | |
| 107. | 20679 | Pharmacy | Researcher | 0 | |
| 108. | 33249 | Chemistry | Researcher | 16 | |
| 109. | 25517 | Biochemistry and molecular biology | Researcher | 12 | |
| 110. | 35164 | Pharmacy | Researcher | 30 | |
| 111. | 34507 | Biotechnology | Researcher | 26 | |
| 112. | 22447 | Biotechnology | Researcher | 20 | |
| 113. | 28556 | Chemistry | Researcher | 17 | |
| 114. | 52158 | Biotechnology | Researcher | 12 | |
| 115. | 50714 | Pharmacy | Researcher | 25 | |
| 116. | 50718 | Pharmacy | Researcher | 9 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P1-0340 | 1/1/2014 - 12/31/2017 |
|
1,558 | |
| 2. | P1-0340 | 1/1/2009 - 12/31/2013 |
|
936 | |
| 3. | P1-0340 | 7/1/2006 - 12/31/2008 |
|
1,614 |
| no. | Code | Name and surname | Research area | Status |
|---|---|---|---|---|
| 1. | 01494 | Biotechnology | Researcher | |
| 2. | 01661 | Chemistry | Researcher | |
| 3. | 05088 | Veterinarian medicine | Researcher |