| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.00.00 | Medical sciences | ||
| 3.03.00 | Medical sciences | Neurobiology | |
| 5.01.06 | Social sciences | Educational studies | Kinesiology - medical aspect (orthopedy, physiatry etc.) |
| 5.01.07 | Social sciences | Educational studies | Kinesiology - biomechanical, biometrical aspect |
| 3.08.00 | Medical sciences | Public health (occupational safety) |
| Code | Science | Field |
|---|---|---|
| B007 | Biomedical sciences | Medicine (human and vertebrates) |
| B640 | Biomedical sciences | Neurology, neuropsychology, neurophysiology |
| B710 | Biomedical sciences | Physical medicine, kinesitherapy, revalidation, rehabilitation |
| B115 | Biomedical sciences | Biomechanics, cybernetics |
| Code | Description |
|---|---|
| 2 | Research |
| 3 | Education |
| 5 | Non commercial |
| 7 | Other |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 447 | 6,601 | 6,112 | 13.67 |
| Scopus | 487 | 8,390 | 7,756 | 15.93 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0309-001 |
|
5,440 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 37674 | Psychology | Researcher | 104 | |
| 2. | 36078 | Neurobiology | Researcher | 135 | |
| 3. | 29173 | Social sciences | Researcher | 152 | |
| 4. | 23352 | Junior expert or technical associate | 95 | ||
| 5. | 14962 | Public health (occupational safety) | Researcher | 903 | |
| 6. | 20180 | Systems and cybernetics | Researcher | 277 | |
| 7. | 50712 | Psychology | Researcher | 133 | |
| 8. | 24318 | Systems and cybernetics | Researcher | 109 | |
| 9. | 36301 | Psychology | Researcher | 56 | |
| 10. | 18898 | Public health (occupational safety) | Researcher | 63 | |
| 11. | 10684 | Neurobiology | Researcher | 343 | |
| 12. | 18897 | Public health (occupational safety) | Researcher | 360 | |
| 13. | 21592 | Public health (occupational safety) | Researcher | 386 | |
| 14. | 37228 | Psychology | Researcher | 163 | |
| 15. | 35733 | Public health (occupational safety) | Junior expert or technical associate | 113 | |
| 16. | 36079 | Public health (occupational safety) | Researcher | 97 | |
| 17. | 14038 | Systems and cybernetics | Researcher | 388 | |
| 18. | 52763 | Psychology | Researcher | 72 | |
| 19. | 23484 | Public health (occupational safety) | Researcher | 208 | |
| 20. | 20341 | Public health (occupational safety) | Researcher | 187 | |
| 21. | 51536 | Educational studies | Researcher | 0 | |
| 22. | 24473 | Systems and cybernetics | Researcher | 123 | |
| 23. | 54381 | Medical sciences | Researcher | 109 | |
| 24. | 10466 | Neurobiology | Junior expert or technical associate | 45 | |
| 25. | 37430 | Psychology | Researcher | 30 | |
| 26. | 56166 | Medical sciences | Researcher | 120 | |
| 27. | 24561 | Neurobiology | Researcher | 392 | |
| 28. | 51320 | Psychology | Researcher | 43 | |
| 29. | 26082 | Junior expert or technical associate | 138 | ||
| 30. | 24910 | Junior expert or technical associate | 24 | ||
| 31. | 23975 | Junior expert or technical associate | 20 | ||
| 32. | 25614 | Psychology | Researcher | 110 | |
| 33. | 52917 | Public health (occupational safety) | Researcher | 231 | |
| 34. | 33731 | Sociology | Researcher | 243 | |
| 35. | 17489 | Junior expert or technical associate | 55 | ||
| 36. | 36300 | Public health (occupational safety) | Junior expert or technical associate | 53 | |
| 37. | 17837 | Systems and cybernetics | Researcher | 589 | |
| 38. | 51321 | Economics | Researcher | 85 | |
| 39. | 32077 | Systems and cybernetics | Researcher | 83 | |
| 40. | 36287 | Neurobiology | Junior expert or technical associate | 51 | |
| 41. | 51208 | Psychology | Researcher | 31 | |
| 42. | 22694 | Junior expert or technical associate | 57 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P2-0228 | 1/1/2022 - 12/31/2027 |
|
2,190 | |
| 2. | P3-0339 | 1/1/2019 - 12/31/2027 |
|
13,166 | |
| 3. | P2-0228 | 1/1/2015 - 12/31/2021 |
|
1,932 | |
| 4. | P3-0339 | 1/1/2015 - 12/31/2018 |
|
10,239 | |
| 5. | P2-0228 | 1/1/2009 - 12/31/2014 |
|
2,407 | |
| 6. | P3-0339 | 1/1/2009 - 12/31/2014 |
|
8,858 | |
| 7. | P2-0228 | 1/1/2004 - 12/31/2008 |
|
2,475 |
| no. | Code | Name and surname | Research area | Status |
|---|---|---|---|---|
| 1. | 02698 | Neurobiology | Researcher | |
| 2. | 03175 | Neurobiology | Researcher | |
| 3. | 03324 | Public health (occupational safety) | Researcher | |
| 4. | 08292 | Neurobiology | Researcher | |
| 5. | 14038 | Systems and cybernetics | Researcher | |
| 6. | 17837 | Systems and cybernetics | Researcher |