| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.00.00 | Medical sciences | ||
| 3.03.00 | Medical sciences | Neurobiology | |
| 5.01.06 | Social sciences | Educational studies | Kinesiology - medical aspect (orthopedy, physiatry etc.) |
| 5.01.07 | Social sciences | Educational studies | Kinesiology - biomechanical, biometrical aspect |
| 3.08.00 | Medical sciences | Public health (occupational safety) |
| Code | Science | Field |
|---|---|---|
| B007 | Biomedical sciences | Medicine (human and vertebrates) |
| B640 | Biomedical sciences | Neurology, neuropsychology, neurophysiology |
| B710 | Biomedical sciences | Physical medicine, kinesitherapy, revalidation, rehabilitation |
| B115 | Biomedical sciences | Biomechanics, cybernetics |
| Code | Description |
|---|---|
| 2 | Research |
| 3 | Education |
| 5 | Non commercial |
| 7 | Other |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 479 | 7,282 | 6,767 | 14.13 |
| Scopus | 520 | 9,414 | 8,749 | 16.83 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0309-001 |
|
5,725 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 37674 | Psychology | Researcher | 108 | |
| 2. | 36078 | Neurobiology | Researcher | 141 | |
| 3. | 29173 | Social sciences | Researcher | 159 | |
| 4. | 23352 | Junior expert or technical associate | 96 | ||
| 5. | 14962 | Public health (occupational safety) | Researcher | 915 | |
| 6. | 20180 | Systems and cybernetics | Researcher | 279 | |
| 7. | 50712 | Psychology | Researcher | 135 | |
| 8. | 24318 | Materials science and technology | Researcher | 117 | |
| 9. | 36301 | Psychology | Researcher | 58 | |
| 10. | 62023 | Neurobiology | Researcher | 14 | |
| 11. | 57812 | Public health (occupational safety) | Researcher | 215 | |
| 12. | 18898 | Public health (occupational safety) | Researcher | 65 | |
| 13. | 10684 | Neurobiology | Researcher | 345 | |
| 14. | 18897 | Public health (occupational safety) | Researcher | 368 | |
| 15. | 21592 | Public health (occupational safety) | Researcher | 397 | |
| 16. | 37228 | Psychology | Researcher | 172 | |
| 17. | 35733 | Public health (occupational safety) | Junior expert or technical associate | 115 | |
| 18. | 36079 | Public health (occupational safety) | Researcher | 100 | |
| 19. | 60360 | Pharmacy | Researcher | 27 | |
| 20. | 14038 | Systems and cybernetics | Researcher | 393 | |
| 21. | 52763 | Psychology | Researcher | 72 | |
| 22. | 23484 | Public health (occupational safety) | Researcher | 213 | |
| 23. | 20341 | Public health (occupational safety) | Researcher | 191 | |
| 24. | 51536 | Educational studies | Researcher | 0 | |
| 25. | 24473 | Systems and cybernetics | Researcher | 126 | |
| 26. | 54381 | Medical sciences | Researcher | 117 | |
| 27. | 10466 | Neurobiology | Junior expert or technical associate | 45 | |
| 28. | 61643 | Public health (occupational safety) | Researcher | 21 | |
| 29. | 37430 | Psychology | Researcher | 31 | |
| 30. | 56166 | Medical sciences | Researcher | 124 | |
| 31. | 24561 | Neurobiology | Researcher | 402 | |
| 32. | 51320 | Psychology | Researcher | 43 | |
| 33. | 26082 | Junior expert or technical associate | 138 | ||
| 34. | 24910 | Junior expert or technical associate | 24 | ||
| 35. | 23975 | Junior expert or technical associate | 20 | ||
| 36. | 52917 | Public health (occupational safety) | Researcher | 239 | |
| 37. | 33731 | Sociology | Researcher | 248 | |
| 38. | 17489 | Junior expert or technical associate | 55 | ||
| 39. | 36300 | Public health (occupational safety) | Junior expert or technical associate | 53 | |
| 40. | 17837 | Systems and cybernetics | Researcher | 601 | |
| 41. | 51321 | Economics | Researcher | 86 | |
| 42. | 32077 | Systems and cybernetics | Researcher | 88 | |
| 43. | 36287 | Neurobiology | Junior expert or technical associate | 51 | |
| 44. | 51208 | Psychology | Researcher | 30 | |
| 45. | 22694 | Junior expert or technical associate | 57 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P2-0228 | 1/1/2022 - 12/31/2027 |
|
2,241 | |
| 2. | P3-0339 | 1/1/2019 - 12/31/2027 |
|
13,906 | |
| 3. | P2-0228 | 1/1/2015 - 12/31/2021 |
|
1,986 | |
| 4. | P3-0339 | 1/1/2015 - 12/31/2018 |
|
10,513 | |
| 5. | P2-0228 | 1/1/2009 - 12/31/2014 |
|
2,479 | |
| 6. | P3-0339 | 1/1/2009 - 12/31/2014 |
|
9,030 | |
| 7. | P2-0228 | 1/1/2004 - 12/31/2008 |
|
2,544 |
| no. | Code | Name and surname | Research area | Status |
|---|---|---|---|---|
| 1. | 02698 | Neurobiology | Researcher | |
| 2. | 03175 | Neurobiology | Researcher | |
| 3. | 03324 | Public health (occupational safety) | Researcher | |
| 4. | 08292 | Neurobiology | Researcher | |
| 5. | 14038 | Systems and cybernetics | Researcher | |
| 6. | 17837 | Systems and cybernetics | Researcher |