| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.00.00 | Medical sciences | ||
| 3.03.00 | Medical sciences | Neurobiology | |
| 5.01.06 | Social sciences | Educational studies | Kinesiology - medical aspect (orthopedy, physiatry etc.) |
| 5.01.07 | Social sciences | Educational studies | Kinesiology - biomechanical, biometrical aspect |
| 3.08.00 | Medical sciences | Public health (occupational safety) |
| Code | Science | Field |
|---|---|---|
| B007 | Biomedical sciences | Medicine (human and vertebrates) |
| B640 | Biomedical sciences | Neurology, neuropsychology, neurophysiology |
| B710 | Biomedical sciences | Physical medicine, kinesitherapy, revalidation, rehabilitation |
| B115 | Biomedical sciences | Biomechanics, cybernetics |
| Code | Description |
|---|---|
| 2 | Research |
| 3 | Education |
| 5 | Non commercial |
| 7 | Other |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 451 | 6,738 | 6,242 | 13.84 |
| Scopus | 495 | 8,562 | 7,921 | 16 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0309-001 |
|
5,399 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 37674 | Psychology | Researcher | 104 | |
| 2. | 36078 | Neurobiology | Researcher | 135 | |
| 3. | 29173 | Social sciences | Researcher | 153 | |
| 4. | 23352 | Junior expert or technical associate | 95 | ||
| 5. | 14962 | Public health (occupational safety) | Researcher | 903 | |
| 6. | 20180 | Systems and cybernetics | Researcher | 279 | |
| 7. | 50712 | Psychology | Researcher | 133 | |
| 8. | 24318 | Systems and cybernetics | Researcher | 109 | |
| 9. | 36301 | Psychology | Researcher | 56 | |
| 10. | 18898 | Public health (occupational safety) | Researcher | 63 | |
| 11. | 10684 | Neurobiology | Researcher | 345 | |
| 12. | 18897 | Public health (occupational safety) | Researcher | 363 | |
| 13. | 21592 | Public health (occupational safety) | Researcher | 388 | |
| 14. | 37228 | Psychology | Researcher | 165 | |
| 15. | 35733 | Public health (occupational safety) | Junior expert or technical associate | 113 | |
| 16. | 36079 | Public health (occupational safety) | Researcher | 98 | |
| 17. | 14038 | Systems and cybernetics | Researcher | 390 | |
| 18. | 52763 | Psychology | Researcher | 72 | |
| 19. | 23484 | Public health (occupational safety) | Researcher | 208 | |
| 20. | 20341 | Public health (occupational safety) | Researcher | 189 | |
| 21. | 51536 | Educational studies | Researcher | 0 | |
| 22. | 24473 | Systems and cybernetics | Researcher | 125 | |
| 23. | 54381 | Medical sciences | Researcher | 115 | |
| 24. | 10466 | Neurobiology | Junior expert or technical associate | 45 | |
| 25. | 61643 | Public health (occupational safety) | Researcher | 21 | |
| 26. | 37430 | Psychology | Researcher | 30 | |
| 27. | 56166 | Medical sciences | Researcher | 121 | |
| 28. | 24561 | Neurobiology | Researcher | 393 | |
| 29. | 51320 | Psychology | Researcher | 43 | |
| 30. | 26082 | Junior expert or technical associate | 138 | ||
| 31. | 24910 | Junior expert or technical associate | 24 | ||
| 32. | 23975 | Junior expert or technical associate | 20 | ||
| 33. | 52917 | Public health (occupational safety) | Researcher | 233 | |
| 34. | 33731 | Sociology | Researcher | 244 | |
| 35. | 17489 | Junior expert or technical associate | 55 | ||
| 36. | 36300 | Public health (occupational safety) | Junior expert or technical associate | 53 | |
| 37. | 17837 | Systems and cybernetics | Researcher | 590 | |
| 38. | 51321 | Economics | Researcher | 85 | |
| 39. | 32077 | Systems and cybernetics | Researcher | 85 | |
| 40. | 36287 | Neurobiology | Junior expert or technical associate | 51 | |
| 41. | 51208 | Psychology | Researcher | 31 | |
| 42. | 22694 | Junior expert or technical associate | 57 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P2-0228 | 1/1/2022 - 12/31/2027 |
|
2,201 | |
| 2. | P3-0339 | 1/1/2019 - 12/31/2027 |
|
13,281 | |
| 3. | P2-0228 | 1/1/2015 - 12/31/2021 |
|
1,947 | |
| 4. | P3-0339 | 1/1/2015 - 12/31/2018 |
|
10,308 | |
| 5. | P2-0228 | 1/1/2009 - 12/31/2014 |
|
2,441 | |
| 6. | P3-0339 | 1/1/2009 - 12/31/2014 |
|
8,910 | |
| 7. | P2-0228 | 1/1/2004 - 12/31/2008 |
|
2,504 |
| no. | Code | Name and surname | Research area | Status |
|---|---|---|---|---|
| 1. | 02698 | Neurobiology | Researcher | |
| 2. | 03175 | Neurobiology | Researcher | |
| 3. | 03324 | Public health (occupational safety) | Researcher | |
| 4. | 08292 | Neurobiology | Researcher | |
| 5. | 14038 | Systems and cybernetics | Researcher | |
| 6. | 17837 | Systems and cybernetics | Researcher |