| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.10.04 | Engineering sciences and technologies | Manufacturing technologies and systems | Robotics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 0 | 0 | 0 | 0 |
| Scopus | 1 | 4 | 4 | 4 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
1973 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P2-0076 |
|
1/1/2009 - 12/31/2014 |
|
4,138 |
| 2. | P2-0076 |
|
1/1/2004 - 12/31/2008 |
|
4,193 |
| 3. | P0-0534-0106 |
|
1/1/1999 - 12/31/2003 |
|
4,782 |