Loading...
Projects / Programmes source: ARIS

Knowledge hub for green, sustainable and innovative Mediterranean agriculture - MED-STI-K

Research activity

Code Science Field Subfield
4.03.00  Biotechnical sciences  Plant production   

Code Science Field
4.01  Agricultural and Veterinary Sciences  Agriculture, Forestry and Fisheries 
Evaluation (rules)
source: COBISS
Points
8,395.29
A''
1,053.53
A'
3,355.98
A1/2
4,155.42
CI10
7,589
CImax
240
h10
44
A1
28.06
A3
25.91
Data for the last 5 years (citations for the last 10 years) on April 26, 2024; A3 for period 2018-2022
Data for ARIS tenders ( 04.04.2019 – Programme tender, archive )
Database Linked records Citations Pure citations Average pure citations
WoS  450  8,204  7,279  16.18 
Scopus  523  9,489  8,401  16.06 
Researchers (37)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  38766  PhD Guillaume Antalick  Plant production  Researcher  2023 - 2024  113 
2.  25013  MSc Matej Bedrač  Plant production  Researcher  2023 - 2024  201 
3.  17144  PhD Erika Bešter  Chemistry  Technical associate  2023 - 2024  111 
4.  18697  PhD Milena Bučar Miklavčič  Chemistry  Researcher  2023 - 2024  312 
5.  22504  PhD Lorena Butinar  Biology  Researcher  2023 - 2024  131 
6.  31232  PhD Rozalija Cvejić  Plant production  Researcher  2023 - 2024  176 
7.  05735  PhD Majda Černič Istenič  Sociology  Researcher  2023 - 2024  418 
8.  21613  PhD Franc Čuš  Plant production  Researcher  2023 - 2024  373 
9.  50989  Jakob Fantinič    Technical associate  2023 - 2024  67 
10.  28495  PhD Matjaž Glavan  Plant production  Researcher  2023 - 2024  302 
11.  21229  PhD Irena Golinar Oven  Veterinarian medicine  Researcher  2023 - 2024  105 
12.  35364  PhD Erika Jež  Control and care of the environment  Researcher  2023 - 2024  36 
13.  52842  Gašper Kozlovič    Technical associate  2023 - 2024 
14.  25795  PhD Klemen Lisjak  Plant production  Researcher  2023 - 2024  322 
15.  26511  PhD Mitja Martelanc  Chemistry  Researcher  2023 - 2024  72 
16.  18102  PhD Matjaž Mesarič  Veterinarian medicine  Researcher  2023 - 2024  210 
17.  21387  PhD Branka Mozetič Vodopivec  Plant production  Researcher  2023 - 2024  144 
18.  10253  PhD Janko Mrkun  Veterinarian medicine  Researcher  2023 - 2024  270 
19.  15315  PhD Metka Pislak Ocepek  Veterinarian medicine  Researcher  2023 - 2024  153 
20.  27613  PhD Maja Podgornik  Plant production  Head  2023 - 2024  208 
21.  33619  PhD Ožbalt Podpečan  Veterinarian medicine  Researcher  2023 - 2024  117 
22.  36716  PhD Tjaša Pogačar  Physics  Researcher  2023 - 2024  164 
23.  23608  PhD Janez Prešern  Biology  Researcher  2023 - 2024  213 
24.  36437  PhD Jan Reščič  Plant production  Researcher  2023 - 2024  45 
25.  10922  PhD Andrej Simončič  Plant production  Researcher  2023 - 2024  932 
26.  17102  PhD Melita Sternad Lemut  Plant production  Researcher  2023 - 2024  115 
27.  08746  PhD Matej Stopar  Plant production  Researcher  2023 - 2024  439 
28.  33299  PhD Mateja Stvarnik  Veterinarian medicine  Researcher  2023 - 2024  32 
29.  24901  Andrej Škibin  Veterinarian medicine  Technical associate  2023 - 2024  26 
30.  19156  PhD Marina Štukelj  Veterinarian medicine  Researcher  2023 - 2024  213 
31.  38629  PhD Tanja Travnikar  Plant production  Researcher  2023 - 2024  82 
32.  16393  PhD Kristina Ugrinović  Plant production  Researcher  2023 - 2024  643 
33.  28831  PhD Vasilij Valenčič  Plant production  Researcher  2023 - 2024  148 
34.  34339  PhD Nika Weber  Plant production  Researcher  2023 - 2024  228 
35.  17853  Barbara Zagorc  Plant production  Researcher  2023 - 2024  373 
36.  25586  PhD Andreja Žibrat Gašparič  Archaeology  Researcher  2023 - 2024  46 
37.  26499  Lucija Žvokelj  Animal production  Researcher  2023 - 2024  52 
Organisations (5)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  1510  Science and Research Centre Koper  Koper  7187416000  13,890 
2.  0401  Agricultural institute of Slovenia  Ljubljana  5055431  20,048 
3.  0406  University of Ljubljana, Veterinary Faculty  Ljubljana  1627139  10,779 
4.  0481  University of Ljubljana, Biotechnical Faculty  Ljubljana  1626914  66,853 
5.  1540  University of Nova Gorica  Nova Gorica  5920884000  14,074 
Views history
Favourite