| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.00.00 | Social sciences | ||
| 6.00.00 | Humanities |
| Code | Science | Field |
|---|---|---|
| S000 | Social sciences | |
| H000 | Humanities |
| Code | Description |
|---|---|
| 2 | Research |
| 3 | Education |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 432 | 5,316 | 4,581 | 10.6 |
| Scopus | 675 | 7,861 | 6,893 | 10.21 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 2158-001 |
|
17,494 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 32300 | Educational studies | Researcher | 220 | |
| 2. | 24996 | Linguistics | Researcher | 303 | |
| 3. | 36296 | Psychology | Researcher | 30 | |
| 4. | 50392 | Musicology | Researcher | 108 | |
| 5. | 32574 | Educational studies | Researcher | 191 | |
| 6. | 20744 | Educational studies | Researcher | 354 | |
| 7. | 21895 | Linguistics | Researcher | 243 | |
| 8. | 22628 | Political science | Researcher | 273 | |
| 9. | 22325 | Architecture and Design | Researcher | 176 | |
| 10. | 57669 | Interdisciplinary research | Researcher | 147 | |
| 11. | 11308 | Oncology | Researcher | 440 | |
| 12. | 12549 | Educational studies | Researcher | 1,354 | |
| 13. | 35526 | Educational studies | Researcher | 141 | |
| 14. | 59237 | Architecture and Design | Researcher | 40 | |
| 15. | 55670 | Educational studies | Researcher | 47 | |
| 16. | 32881 | Psychology | Researcher | 226 | |
| 17. | 25995 | Psychology | Researcher | 213 | |
| 18. | 30445 | Educational studies | Researcher | 275 | |
| 19. | 57184 | Educational studies | Researcher | 95 | |
| 20. | 50485 | Educational studies | Researcher | 175 | |
| 21. | 14777 | Educational studies | Researcher | 229 | |
| 22. | 24998 | Educational studies | Researcher | 1,307 | |
| 23. | 56975 | Educational studies | Researcher | 25 | |
| 24. | 35525 | Educational studies | Researcher | 140 | |
| 25. | 36634 | Anthropology | Researcher | 175 | |
| 26. | 29045 | Philosophy | Researcher | 412 | |
| 27. | 34147 | Educational studies | Researcher | 83 | |
| 28. | 58787 | Social sciences | Researcher | 89 | |
| 29. | 22410 | Educational studies | Researcher | 359 | |
| 30. | 37269 | Educational studies | Researcher | 235 | |
| 31. | 20326 | Educational studies | Researcher | 349 | |
| 32. | 22650 | Sport | Researcher | 174 | |
| 33. | 58515 | Educational studies | Researcher | 145 | |
| 34. | 33550 | Junior expert or technical associate | 0 | ||
| 35. | 14314 | Educational studies | Researcher | 321 | |
| 36. | 54155 | Educational studies | Researcher | 92 | |
| 37. | 24897 | Computer science and informatics | Researcher | 199 | |
| 38. | 33732 | Educational studies | Researcher | 121 | |
| 39. | 38262 | Sport | Researcher | 36 | |
| 40. | 30506 | Educational studies | Researcher | 359 | |
| 41. | 11600 | Biology | Researcher | 306 | |
| 42. | 53263 | Law | Researcher | 38 | |
| 43. | 32368 | Educational studies | Researcher | 261 | |
| 44. | 33383 | Educational studies | Researcher | 162 | |
| 45. | 16083 | Educational studies | Researcher | 722 | |
| 46. | 36297 | Social sciences | Researcher | 141 | |
| 47. | 28316 | Law | Researcher | 177 | |
| 48. | 60493 | Educational studies | Researcher | 0 | |
| 49. | 39400 | Educational studies | Researcher | 140 | |
| 50. | 50486 | Educational studies | Researcher | 285 | |
| 51. | 35492 | Educational studies | Researcher | 46 | |
| 52. | 56368 | Educational studies | Researcher | 105 | |
| 53. | 19530 | Educational studies | Researcher | 1,088 | |
| 54. | 23127 | Musicology | Researcher | 150 | |
| 55. | 51522 | Educational studies | Researcher | 49 | |
| 56. | 58786 | Architecture and Design | Researcher | 152 | |
| 57. | 57181 | Educational studies | Researcher | 47 | |
| 58. | 60046 | Educational studies | Researcher | 101 | |
| 59. | 22448 | Educational studies | Researcher | 165 | |
| 60. | 55970 | Criminology and social work | Researcher | 28 | |
| 61. | 57122 | Educational studies | Researcher | 0 | |
| 62. | 59798 | Criminology and social work | Researcher | 0 | |
| 63. | 19321 | Linguistics | Researcher | 576 | |
| 64. | 08262 | Geography | Researcher | 331 | |
| 65. | 51447 | Linguistics | Researcher | 68 | |
| 66. | 23609 | Educational studies | Researcher | 244 | |
| 67. | 30728 | Researcher | 0 | ||
| 68. | 59236 | Educational studies | Researcher | 9 | |
| 69. | 53262 | Linguistics | Researcher | 24 | |
| 70. | 56998 | Educational studies | Researcher | 25 | |
| 71. | 23956 | Educational studies | Researcher | 367 | |
| 72. | 12453 | Literary sciences | Researcher | 1,757 | |
| 73. | 53858 | Educational studies | Researcher | 44 | |
| 74. | 27938 | Sociology | Researcher | 65 | |
| 75. | 35315 | Educational studies | Researcher | 508 | |
| 76. | 25006 | Linguistics | Researcher | 161 | |
| 77. | 35806 | Educational studies | Researcher | 273 | |
| 78. | 57898 | Educational studies | Researcher | 0 | |
| 79. | 28390 | Linguistics | Researcher | 269 | |
| 80. | 59299 | Educational studies | Researcher | 0 | |
| 81. | 37165 | Educational studies | Researcher | 152 | |
| 82. | 25007 | Sport | Researcher | 216 | |
| 83. | 54156 | Educational studies | Researcher | 49 | |
| 84. | 55228 | Educational studies | Researcher | 51 | |
| 85. | 30610 | Literary sciences | Researcher | 182 | |
| 86. | 10422 | Educational studies | Researcher | 323 | |
| 87. | 23286 | Educational studies | Researcher | 448 | |
| 88. | 34277 | Educational studies | Researcher | 194 | |
| 89. | 35584 | Linguistics | Researcher | 77 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P5-0444 | 1/1/2023 - 12/31/2027 |
|
3,196 | |
| 2. | P5-0433 | 1/1/2022 - 12/31/2027 |
|
10,190 | |
| 3. | P5-0367 | 1/1/2013 - 12/31/2016 |
|
11,345 | |
| 4. | P6-0243 | 1/1/2009 - 12/31/2013 |
|
3,176 | |
| 5. | P5-0367 | 1/1/2009 - 12/31/2012 |
|
13,087 | |
| 6. | P6-0243 | 1/1/2004 - 12/31/2008 |
|
2,326 |
| no. | Code | Title | Period | Responsible person |
|---|---|---|---|---|
| 1. | PERFECT | 12/1/2024 - 11/30/2027 |
|
|
| 2. | ERASMUS+-eRead | 12/1/2022 - 11/30/2025 |
|
|
| 3. | ERASMUS+-DivA | 9/1/2022 - 8/31/2025 |
|
|
| 4. | ERASMUS+-YOUTH COURAGE | 5/2/2022 - 5/31/2025 |
|
|
| 5. | 11/1/2022 - 4/30/2025 | |||
| 6. | ERASMUS+-EN4GREEN4VIP | 10/1/2022 - 11/30/2024 |
|
|
| 7. | ERASMUS+-BOOST | 10/1/2022 - 9/30/2024 |
|
|
| 8. | ERASMUS+-2022-1-ES01-KA220-SCH-000085856 | 9/1/2022 - 9/30/2024 |
|
|
| 9. | ERASMUS+-XR4Ped | 6/1/2021 - 6/30/2023 |
|
|
| 10. | ERASMUS+-Hi-TEACH | 6/1/2021 - 5/31/2023 |
|
|
| 11. | ERASMUS+-DigiChild | 3/1/2021 - 2/28/2023 |
|
|
| 12. | ERASMUS+-InAMath | 9/1/2020 - 2/28/2023 |
|
|
| 13. | ESS-NA-MA POTI | 1/1/2017 - 12/31/2022 |
|
|
| 14. | ESS-POGUM | 1/1/2017 - 12/31/2022 |
|
|
| 15. | ESS-Jeziki | 1/1/2017 - 12/31/2022 |
|
|
| 16. | 11/23/2021 - 11/22/2022 |
|
||
| 17. | ESS-INOVUP | 10/1/2018 - 9/30/2022 | ||
| 18. | ESS-PODVIG | 11/3/2017 - 8/31/2022 | ||
| 19. | ESS-SKUM | 8/17/2017 - 6/30/2022 |
|
|
| 20. | ESS-KAUČ | 1/1/2017 - 12/31/2020 |
|
|
| 21. | ERASMUS+-2018-1-UK01-KA201-048068 | 1/1/2018 - 10/31/2020 |
|
|
| 22. | ESS-InoTeZ | 3/10/2017 - 10/1/2020 | ||
| 23. | HORIZON-SAWE | 4/1/2018 - 11/30/2019 | ||
| 24. | ERASMUS+-2017-1-IT02-KA201-036763 | 11/1/2017 - 10/31/2019 |
|
|
| 25. | ERASMUS+-2017-1-DE02-KA202-004272 | 7/1/2017 - 9/30/2019 | ||
| 26. | ERASMUS+-2016-1-EE01-KA203-017339 | 12/31/2016 - 8/30/2019 |
|
|
| 27. | ERASMUS+-MHEEB | 12/31/2016 - 8/30/2019 | ||
| 28. | INTERREG-EDUKA2 | 9/1/2017 - 2/28/2019 |
|
|
| 29. | ESS- | 5/1/2017 - 9/30/2018 |
|
|
| 30. | ERASMUS+-EC4SLT | 11/3/2014 - 9/30/2016 |
|
|
| 31. | ERASMUS+-BEST BOSS | 9/1/2014 - 8/31/2016 |
|
|
| 32. | ERASMUS+-EPNOSL | 11/2/2011 - 7/11/2015 |
|
|
| 33. | BALANCE | 11/30/2012 - 9/30/2014 | ||
| 34. | Program čezmejnega sodelovanja Slovenija-Italija 2-SIIT | 10/1/2011 - 9/30/2014 |
|
| no. | Code | Name and surname | Research area | Status |
|---|---|---|---|---|
| 1. | 20326 | Educational studies | Researcher |