| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.00.00 | Social sciences | ||
| 6.00.00 | Humanities |
| Code | Science | Field |
|---|---|---|
| S000 | Social sciences | |
| H000 | Humanities |
| Code | Description |
|---|---|
| 2 | Research |
| 3 | Education |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 459 | 5,687 | 4,923 | 10.73 |
| Scopus | 718 | 9,077 | 8,040 | 11.2 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 2158-001 |
|
17,928 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 32300 | Educational studies | Researcher | 235 | |
| 2. | 60685 | Philosophy | Researcher | 97 | |
| 3. | 24996 | Linguistics | Researcher | 324 | |
| 4. | 36296 | Psychology | Researcher | 34 | |
| 5. | 50392 | Musicology | Researcher | 111 | |
| 6. | 32574 | Educational studies | Researcher | 210 | |
| 7. | 38505 | Archaeology | Researcher | 402 | |
| 8. | 21895 | Linguistics | Researcher | 253 | |
| 9. | 22628 | Political science | Researcher | 284 | |
| 10. | 22325 | Architecture and Design | Researcher | 186 | |
| 11. | 57669 | Interdisciplinary research | Researcher | 150 | |
| 12. | 11308 | Oncology | Researcher | 443 | |
| 13. | 12549 | Educational studies | Researcher | 1,381 | |
| 14. | 35526 | Educational studies | Researcher | 153 | |
| 15. | 59237 | Architecture and Design | Researcher | 43 | |
| 16. | 32881 | Psychology | Researcher | 233 | |
| 17. | 62418 | Junior expert or technical associate | 0 | ||
| 18. | 25995 | Psychology | Researcher | 226 | |
| 19. | 30445 | Educational studies | Researcher | 296 | |
| 20. | 57184 | Educational studies | Researcher | 127 | |
| 21. | 50485 | Educational studies | Researcher | 189 | |
| 22. | 14777 | Educational studies | Researcher | 244 | |
| 23. | 24998 | Educational studies | Researcher | 1,352 | |
| 24. | 56975 | Educational studies | Researcher | 35 | |
| 25. | 35525 | Educational studies | Researcher | 155 | |
| 26. | 36634 | Anthropology | Researcher | 184 | |
| 27. | 29045 | Philosophy | Researcher | 428 | |
| 28. | 34147 | Educational studies | Researcher | 86 | |
| 29. | 58787 | Social sciences | Researcher | 122 | |
| 30. | 22410 | Educational studies | Researcher | 379 | |
| 31. | 37269 | Educational studies | Researcher | 252 | |
| 32. | 20326 | Educational studies | Researcher | 360 | |
| 33. | 58515 | Educational studies | Researcher | 163 | |
| 34. | 61900 | Architecture and Design | Researcher | 0 | |
| 35. | 33550 | Junior expert or technical associate | 0 | ||
| 36. | 14314 | Educational studies | Researcher | 346 | |
| 37. | 54155 | Educational studies | Researcher | 97 | |
| 38. | 24897 | Computer science and informatics | Researcher | 209 | |
| 39. | 33732 | Educational studies | Researcher | 121 | |
| 40. | 38262 | Sport | Researcher | 41 | |
| 41. | 28930 | Art history | Researcher | 261 | |
| 42. | 30506 | Educational studies | Researcher | 392 | |
| 43. | 62005 | Sport | Researcher | 0 | |
| 44. | 11600 | Biology | Researcher | 311 | |
| 45. | 32368 | Educational studies | Researcher | 263 | |
| 46. | 33383 | Educational studies | Researcher | 164 | |
| 47. | 16083 | Educational studies | Researcher | 742 | |
| 48. | 28316 | Law | Researcher | 180 | |
| 49. | 60493 | Educational studies | Researcher | 0 | |
| 50. | 39400 | Educational studies | Researcher | 158 | |
| 51. | 50486 | Educational studies | Researcher | 299 | |
| 52. | 35492 | Educational studies | Researcher | 50 | |
| 53. | 56368 | Educational studies | Researcher | 114 | |
| 54. | 19530 | Educational studies | Researcher | 1,116 | |
| 55. | 23127 | Musicology | Researcher | 163 | |
| 56. | 51522 | Educational studies | Researcher | 52 | |
| 57. | 58786 | Architecture and Design | Researcher | 158 | |
| 58. | 57181 | Educational studies | Researcher | 50 | |
| 59. | 60046 | Educational studies | Researcher | 109 | |
| 60. | 22448 | Educational studies | Researcher | 173 | |
| 61. | 55970 | Criminology and social work | Researcher | 31 | |
| 62. | 57122 | Educational studies | Researcher | 0 | |
| 63. | 59798 | Criminology and social work | Researcher | 0 | |
| 64. | 08262 | Geography | Researcher | 335 | |
| 65. | 51447 | Linguistics | Researcher | 76 | |
| 66. | 23609 | Educational studies | Researcher | 258 | |
| 67. | 62007 | Educational studies | Researcher | 0 | |
| 68. | 30728 | Junior expert or technical associate | 0 | ||
| 69. | 59236 | Educational studies | Researcher | 13 | |
| 70. | 53262 | Linguistics | Researcher | 26 | |
| 71. | 56998 | Educational studies | Researcher | 29 | |
| 72. | 23956 | Educational studies | Researcher | 378 | |
| 73. | 12453 | Literary sciences | Researcher | 1,799 | |
| 74. | 61801 | Interdisciplinary research | Researcher | 0 | |
| 75. | 53858 | Educational studies | Researcher | 48 | |
| 76. | 27938 | Sociology | Researcher | 72 | |
| 77. | 35315 | Educational studies | Researcher | 510 | |
| 78. | 25006 | Linguistics | Researcher | 162 | |
| 79. | 61899 | Educational studies | Researcher | 0 | |
| 80. | 35806 | Educational studies | Researcher | 295 | |
| 81. | 28390 | Linguistics | Researcher | 281 | |
| 82. | 62006 | Sport | Researcher | 0 | |
| 83. | 59299 | Educational studies | Researcher | 0 | |
| 84. | 37165 | Educational studies | Researcher | 174 | |
| 85. | 25007 | Sport | Researcher | 222 | |
| 86. | 54156 | Educational studies | Researcher | 59 | |
| 87. | 55228 | Educational studies | Researcher | 64 | |
| 88. | 30610 | Literary sciences | Researcher | 188 | |
| 89. | 10422 | Educational studies | Researcher | 328 | |
| 90. | 23286 | Educational studies | Researcher | 455 | |
| 91. | 34277 | Educational studies | Researcher | 196 | |
| 92. | 35584 | Linguistics | Researcher | 82 | |
| 93. | 62104 | Educational studies | Researcher | 142 | |
| 94. | 53263 | Law | Researcher | 44 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P5-0444 | 1/1/2023 - 12/31/2027 |
|
3,951 | |
| 2. | P5-0433 | 1/1/2022 - 12/31/2027 |
|
11,444 | |
| 3. | P5-0367 | 1/1/2013 - 12/31/2016 |
|
11,547 | |
| 4. | P6-0243 | 1/1/2009 - 12/31/2013 |
|
3,268 | |
| 5. | P5-0367 | 1/1/2009 - 12/31/2012 |
|
13,321 | |
| 6. | P6-0243 | 1/1/2004 - 12/31/2008 |
|
2,377 |
| no. | Code | Title | Period | Responsible person |
|---|---|---|---|---|
| 1. | HORIZON-MOMENTUM PPDF-101179854 | 1/1/2025 - 12/31/2029 | ||
| 2. | ERASMUS+-E-QUAL | 2/1/2026 - 1/31/2029 | ||
| 3. | ERASMUS+-BEAUCOUP | 1/1/2026 - 12/31/2028 | ||
| 4. | ERASMUS+-ImSTEAM | 1/1/2026 - 12/31/2028 | ||
| 5. | ERASMUS+-greenSEL4VIP | 12/1/2025 - 3/31/2028 | ||
| 6. | ERASMUS+-PERFECT | 12/1/2024 - 11/30/2027 |
|
|
| 7. | ERASMUS+-GENIAL | 9/1/2025 - 8/31/2027 | ||
| 8. | ECO-CARE | 6/1/2026 - 7/31/2027 | ||
| 9. | 1/1/2026 - 2/28/2027 |
|
||
| 10. | ERASMUS+-AGENTIVE | 10/1/2024 - 9/30/2026 | ||
| 11. | SciMaG | 9/1/2023 - 8/31/2026 | ||
| 12. | MARiNKA | 9/6/2024 - 6/30/2026 |
|
|
| 13. | DigCompPP | 9/1/2024 - 6/30/2026 |
|
|
| 14. | Posodobitev PŠP NOO | 10/1/2023 - 6/30/2026 | ||
| 15. | B-RIN | 9/1/2023 - 6/30/2026 |
|
|
| 16. | 9/1/2023 - 6/30/2026 | |||
| 17. | ACIIS | 6/1/2023 - 6/14/2026 | ||
| 18. | G-UI v izobraževanju | 6/1/2024 - 5/31/2026 | ||
| 19. | RAČek | 9/1/2024 - 5/30/2026 |
|
|
| 20. | HORIZON-NEBA Alliance-101160532 | 4/1/2024 - 3/31/2026 | ||
| 21. | ERASMUS+-eRead | 12/1/2022 - 11/30/2025 | ||
| 22. | ERASMUS+-DivA | 9/1/2022 - 8/31/2025 |
|
|
| 23. | GDI UP | 10/1/2022 - 6/30/2025 | ||
| 24. | ERASMUS+-YOUTH COURAGE | 5/2/2022 - 5/31/2025 |
|
|
| 25. | 11/1/2022 - 4/30/2025 | |||
| 26. | ERASMUS+-BOOST | 3/1/2023 - 2/28/2025 | ||
| 27. | ERASMUS+-EN4GREEN4VIP | 10/1/2022 - 11/30/2024 | ||
| 28. | ERASMUS+-2022-1-ES01-KA220-SCH-000085856 | 9/1/2022 - 9/30/2024 | ||
| 29. | ERASMUS+-XR4Ped | 6/1/2021 - 6/30/2023 |
|
|
| 30. | ERASMUS+-Hi-TEACH | 6/1/2021 - 5/31/2023 | ||
| 31. | ERASMUS+-DigiChild | 3/1/2021 - 2/28/2023 | ||
| 32. | ERASMUS+-InAMath | 9/1/2020 - 2/28/2023 | ||
| 33. | ESS-NA-MA POTI | 1/1/2017 - 12/31/2022 |
|
|
| 34. | ESS-POGUM | 1/1/2017 - 12/31/2022 |
|
|
| 35. | ESS-Jeziki | 1/1/2017 - 12/31/2022 |
|
|
| 36. | 11/23/2021 - 11/22/2022 |
|
||
| 37. | ESS-INOVUP | 10/1/2018 - 9/30/2022 | ||
| 38. | ESS-PODVIG | 11/3/2017 - 8/31/2022 | ||
| 39. | ESS-SKUM | 8/17/2017 - 6/30/2022 |
|
|
| 40. | ESS-KAUČ | 1/1/2017 - 12/31/2020 |
|
|
| 41. | ERASMUS+-2018-1-UK01-KA201-048068 | 1/1/2018 - 10/31/2020 |
|
|
| 42. | ESS-InoTeZ | 3/10/2017 - 10/1/2020 | ||
| 43. | ERASMUS+-2017-1-IT02-KA201-036763 | 11/1/2017 - 10/31/2019 |
|
|
| 44. | ERASMUS+-2017-1-DE02-KA202-004272 | 7/1/2017 - 9/30/2019 | ||
| 45. | ERASMUS+-2016-1-EE01-KA203-017339 | 12/31/2016 - 8/30/2019 |
|
|
| 46. | ERASMUS+-MHEEB | 12/31/2016 - 8/30/2019 | ||
| 47. | INTERREG-EDUKA2 | 9/1/2017 - 2/28/2019 |
|
|
| 48. | ESS- | 5/1/2017 - 9/30/2018 |
|
|
| 49. | ERASMUS+-EC4SLT | 11/3/2014 - 9/30/2016 |
|
|
| 50. | ERASMUS+-BEST BOSS | 9/1/2014 - 8/31/2016 |
|
|
| 51. | ERASMUS+-EPNOSL | 11/2/2011 - 7/11/2015 |
|
|
| 52. | BALANCE | 11/30/2012 - 9/30/2014 | ||
| 53. | Program čezmejnega sodelovanja Slovenija-Italija 2-SIIT | 10/1/2011 - 9/30/2014 |
|
| no. | Code | Name and surname | Research area | Status |
|---|---|---|---|---|
| 1. | 20326 | Educational studies | Researcher |