| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.00.00 | Social sciences | ||
| 6.00.00 | Humanities |
| Code | Science | Field |
|---|---|---|
| S000 | Social sciences | |
| H000 | Humanities |
| Code | Description |
|---|---|
| 2 | Research |
| 3 | Education |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 430 | 5,347 | 4,607 | 10.71 |
| Scopus | 671 | 8,008 | 7,036 | 10.49 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 2158-001 |
|
16,723 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 32300 | Educational studies | Researcher | 224 | |
| 2. | 60685 | Philosophy | Researcher | 95 | |
| 3. | 24996 | Linguistics | Researcher | 313 | |
| 4. | 36296 | Psychology | Researcher | 31 | |
| 5. | 50392 | Musicology | Researcher | 108 | |
| 6. | 32574 | Educational studies | Researcher | 200 | |
| 7. | 21895 | Linguistics | Researcher | 248 | |
| 8. | 22628 | Political science | Researcher | 282 | |
| 9. | 22325 | Architecture and Design | Researcher | 176 | |
| 10. | 57669 | Interdisciplinary research | Researcher | 149 | |
| 11. | 11308 | Oncology | Researcher | 440 | |
| 12. | 12549 | Educational studies | Researcher | 1,367 | |
| 13. | 35526 | Educational studies | Researcher | 149 | |
| 14. | 59237 | Architecture and Design | Researcher | 41 | |
| 15. | 32881 | Psychology | Researcher | 227 | |
| 16. | 25995 | Psychology | Researcher | 224 | |
| 17. | 30445 | Educational studies | Researcher | 283 | |
| 18. | 57184 | Educational studies | Researcher | 113 | |
| 19. | 50485 | Educational studies | Researcher | 182 | |
| 20. | 14777 | Educational studies | Researcher | 232 | |
| 21. | 24998 | Educational studies | Researcher | 1,323 | |
| 22. | 56975 | Educational studies | Researcher | 32 | |
| 23. | 35525 | Educational studies | Researcher | 143 | |
| 24. | 36634 | Anthropology | Researcher | 178 | |
| 25. | 29045 | Philosophy | Researcher | 414 | |
| 26. | 34147 | Educational studies | Researcher | 85 | |
| 27. | 58787 | Social sciences | Researcher | 89 | |
| 28. | 22410 | Educational studies | Researcher | 363 | |
| 29. | 37269 | Educational studies | Researcher | 244 | |
| 30. | 20326 | Educational studies | Researcher | 352 | |
| 31. | 58515 | Educational studies | Researcher | 150 | |
| 32. | 33550 | Junior expert or technical associate | 0 | ||
| 33. | 14314 | Educational studies | Researcher | 333 | |
| 34. | 54155 | Educational studies | Researcher | 95 | |
| 35. | 24897 | Computer science and informatics | Researcher | 202 | |
| 36. | 33732 | Educational studies | Researcher | 121 | |
| 37. | 38262 | Sport | Researcher | 38 | |
| 38. | 30506 | Educational studies | Researcher | 368 | |
| 39. | 11600 | Biology | Researcher | 310 | |
| 40. | 53263 | Law | Researcher | 40 | |
| 41. | 32368 | Educational studies | Researcher | 262 | |
| 42. | 33383 | Educational studies | Researcher | 164 | |
| 43. | 16083 | Educational studies | Researcher | 734 | |
| 44. | 28316 | Law | Researcher | 179 | |
| 45. | 60493 | Educational studies | Researcher | 0 | |
| 46. | 39400 | Educational studies | Researcher | 147 | |
| 47. | 50486 | Educational studies | Researcher | 293 | |
| 48. | 35492 | Educational studies | Researcher | 47 | |
| 49. | 56368 | Educational studies | Researcher | 106 | |
| 50. | 19530 | Educational studies | Researcher | 1,101 | |
| 51. | 23127 | Musicology | Researcher | 153 | |
| 52. | 51522 | Educational studies | Researcher | 49 | |
| 53. | 58786 | Architecture and Design | Researcher | 158 | |
| 54. | 57181 | Educational studies | Researcher | 49 | |
| 55. | 60046 | Educational studies | Researcher | 105 | |
| 56. | 22448 | Educational studies | Researcher | 169 | |
| 57. | 55970 | Criminology and social work | Researcher | 29 | |
| 58. | 57122 | Educational studies | Researcher | 0 | |
| 59. | 59798 | Criminology and social work | Researcher | 0 | |
| 60. | 08262 | Geography | Researcher | 332 | |
| 61. | 51447 | Linguistics | Researcher | 70 | |
| 62. | 23609 | Educational studies | Researcher | 250 | |
| 63. | 30728 | Junior expert or technical associate | 0 | ||
| 64. | 59236 | Educational studies | Researcher | 11 | |
| 65. | 53262 | Linguistics | Researcher | 24 | |
| 66. | 56998 | Educational studies | Researcher | 26 | |
| 67. | 23956 | Educational studies | Researcher | 370 | |
| 68. | 12453 | Literary sciences | Researcher | 1,775 | |
| 69. | 61801 | Interdisciplinary research | Junior expert or technical associate | 0 | |
| 70. | 53858 | Educational studies | Researcher | 46 | |
| 71. | 27938 | Sociology | Researcher | 70 | |
| 72. | 35315 | Educational studies | Researcher | 508 | |
| 73. | 25006 | Linguistics | Researcher | 161 | |
| 74. | 35806 | Educational studies | Researcher | 283 | |
| 75. | 28390 | Linguistics | Researcher | 276 | |
| 76. | 59299 | Educational studies | Researcher | 0 | |
| 77. | 37165 | Educational studies | Researcher | 159 | |
| 78. | 25007 | Sport | Researcher | 219 | |
| 79. | 54156 | Educational studies | Researcher | 57 | |
| 80. | 55228 | Educational studies | Researcher | 60 | |
| 81. | 30610 | Literary sciences | Researcher | 185 | |
| 82. | 10422 | Educational studies | Researcher | 324 | |
| 83. | 23286 | Educational studies | Researcher | 451 | |
| 84. | 34277 | Educational studies | Researcher | 195 | |
| 85. | 35584 | Linguistics | Researcher | 80 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P5-0444 | 1/1/2023 - 12/31/2027 |
|
3,849 | |
| 2. | P5-0433 | 1/1/2022 - 12/31/2027 |
|
11,206 | |
| 3. | P5-0367 | 1/1/2013 - 12/31/2016 |
|
11,420 | |
| 4. | P6-0243 | 1/1/2009 - 12/31/2013 |
|
3,210 | |
| 5. | P5-0367 | 1/1/2009 - 12/31/2012 |
|
13,171 | |
| 6. | P6-0243 | 1/1/2004 - 12/31/2008 |
|
2,345 |
| no. | Code | Title | Period | Responsible person |
|---|---|---|---|---|
| 1. | HORIZON-MOMENTUM PPDF-101179854 | 1/1/2025 - 12/31/2029 | ||
| 2. | PERFECT | 12/1/2024 - 11/30/2027 |
|
|
| 3. | HORIZON-NEBA Alliance-101160532 | 4/1/2024 - 3/31/2026 | ||
| 4. | ERASMUS+-eRead | 12/1/2022 - 11/30/2025 |
|
|
| 5. | ERASMUS+-DivA | 9/1/2022 - 8/31/2025 |
|
|
| 6. | ERASMUS+-YOUTH COURAGE | 5/2/2022 - 5/31/2025 |
|
|
| 7. | 11/1/2022 - 4/30/2025 | |||
| 8. | ERASMUS+-EN4GREEN4VIP | 10/1/2022 - 11/30/2024 |
|
|
| 9. | ERASMUS+-BOOST | 10/1/2022 - 9/30/2024 |
|
|
| 10. | ERASMUS+-2022-1-ES01-KA220-SCH-000085856 | 9/1/2022 - 9/30/2024 |
|
|
| 11. | ERASMUS+-XR4Ped | 6/1/2021 - 6/30/2023 |
|
|
| 12. | ERASMUS+-Hi-TEACH | 6/1/2021 - 5/31/2023 |
|
|
| 13. | ERASMUS+-DigiChild | 3/1/2021 - 2/28/2023 |
|
|
| 14. | ERASMUS+-InAMath | 9/1/2020 - 2/28/2023 |
|
|
| 15. | ESS-NA-MA POTI | 1/1/2017 - 12/31/2022 |
|
|
| 16. | ESS-POGUM | 1/1/2017 - 12/31/2022 |
|
|
| 17. | ESS-Jeziki | 1/1/2017 - 12/31/2022 |
|
|
| 18. | 11/23/2021 - 11/22/2022 |
|
||
| 19. | ESS-INOVUP | 10/1/2018 - 9/30/2022 | ||
| 20. | ESS-PODVIG | 11/3/2017 - 8/31/2022 | ||
| 21. | ESS-SKUM | 8/17/2017 - 6/30/2022 |
|
|
| 22. | ESS-KAUČ | 1/1/2017 - 12/31/2020 |
|
|
| 23. | ERASMUS+-2018-1-UK01-KA201-048068 | 1/1/2018 - 10/31/2020 |
|
|
| 24. | ESS-InoTeZ | 3/10/2017 - 10/1/2020 | ||
| 25. | ERASMUS+-2017-1-IT02-KA201-036763 | 11/1/2017 - 10/31/2019 |
|
|
| 26. | ERASMUS+-2017-1-DE02-KA202-004272 | 7/1/2017 - 9/30/2019 | ||
| 27. | ERASMUS+-2016-1-EE01-KA203-017339 | 12/31/2016 - 8/30/2019 |
|
|
| 28. | ERASMUS+-MHEEB | 12/31/2016 - 8/30/2019 | ||
| 29. | INTERREG-EDUKA2 | 9/1/2017 - 2/28/2019 |
|
|
| 30. | ESS- | 5/1/2017 - 9/30/2018 |
|
|
| 31. | ERASMUS+-EC4SLT | 11/3/2014 - 9/30/2016 |
|
|
| 32. | ERASMUS+-BEST BOSS | 9/1/2014 - 8/31/2016 |
|
|
| 33. | ERASMUS+-EPNOSL | 11/2/2011 - 7/11/2015 |
|
|
| 34. | BALANCE | 11/30/2012 - 9/30/2014 | ||
| 35. | Program čezmejnega sodelovanja Slovenija-Italija 2-SIIT | 10/1/2011 - 9/30/2014 |
|
| no. | Code | Name and surname | Research area | Status |
|---|---|---|---|---|
| 1. | 20326 | Educational studies | Researcher |