| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.05.00 | Social sciences | Law | |
| 5.04.00 | Social sciences | Administrative and organisational sciences | |
| 6.01.00 | Humanities | Historiography | |
| 6.05.00 | Humanities | Linguistics | |
| 5.02.00 | Social sciences | Economics | |
| 5.13.00 | Social sciences | Information science and librarianship |
| Code | Science | Field |
|---|---|---|
| S110 | Social sciences | Juridical sciences |
| S170 | Social sciences | Political and administrative sciences |
| S100 | Social sciences | History and philosophy of the social sciences |
| H353 | Humanities | Lexicology |
| S181 | Social sciences | Financial science |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 3 | Education |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 122 | 827 | 770 | 6.31 |
| Scopus | 194 | 1,153 | 1,068 | 5.51 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0592-005 |
|
12,391 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 50396 | Law | Researcher | 90 | |
| 2. | 58184 | Law | Researcher | 36 | |
| 3. | 57446 | Law | Researcher | 23 | |
| 4. | 55462 | Law | Researcher | 86 | |
| 5. | 16428 | Materials science and technology | Researcher | 236 | |
| 6. | 36801 | Law | Researcher | 144 | |
| 7. | 38075 | Law | Researcher | 103 | |
| 8. | 28423 | Law | Junior expert or technical associate | 22 | |
| 9. | 22665 | Law | Researcher | 368 | |
| 10. | 24775 | Philosophy | Researcher | 156 | |
| 11. | 24426 | Law | Researcher | 1,091 | |
| 12. | 14704 | Law | Researcher | 363 | |
| 13. | 29284 | Law | Researcher | 265 | |
| 14. | 19069 | Law | Researcher | 279 | |
| 15. | 11315 | Economics | Junior expert or technical associate | 58 | |
| 16. | 14452 | Law | Researcher | 971 | |
| 17. | 15693 | Law | Researcher | 279 | |
| 18. | 15692 | Law | Researcher | 908 | |
| 19. | 53936 | Junior expert or technical associate | 12 | ||
| 20. | 60897 | Law | Researcher | 0 | |
| 21. | 53416 | Law | Researcher | 83 | |
| 22. | 53693 | Computer science and informatics | Researcher | 37 | |
| 23. | 54756 | Law | Researcher | 165 | |
| 24. | 14930 | Law | Researcher | 567 | |
| 25. | 34842 | Law | Researcher | 190 | |
| 26. | 20060 | Law | Researcher | 293 | |
| 27. | 13039 | Law | Researcher | 777 | |
| 28. | 18505 | Law | Researcher | 256 | |
| 29. | 26034 | Law | Researcher | 603 | |
| 30. | 39673 | Law | Researcher | 126 | |
| 31. | 50395 | Law | Researcher | 381 | |
| 32. | 27584 | Junior expert or technical associate | 0 | ||
| 33. | 19470 | Law | Researcher | 546 | |
| 34. | 35309 | Law | Researcher | 95 | |
| 35. | 57329 | Law | Researcher | 34 | |
| 36. | 36921 | Law | Researcher | 77 | |
| 37. | 18739 | Law | Researcher | 753 | |
| 38. | 56299 | Junior expert or technical associate | 0 | ||
| 39. | 11655 | Geography | Researcher | 1,773 | |
| 40. | 15691 | Law | Researcher | 832 | |
| 41. | 51540 | Law | Researcher | 276 | |
| 42. | 50634 | Law | Researcher | 33 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P5-0039 | 1/1/2020 - 12/31/2027 |
|
10,247 | |
| 2. | P5-0039 | 1/1/2015 - 12/31/2019 |
|
8,758 | |
| 3. | P5-0039 | 1/1/2009 - 12/31/2014 |
|
9,284 | |
| 4. | P5-0027 | 1/1/2009 - 12/31/2013 |
|
6,867 | |
| 5. | P5-0039 | 1/1/2004 - 12/31/2008 |
|
6,974 | |
| 6. | P0-0501-0592 | 1/1/1999 - 12/31/2003 |
|
6,608 | |
| 7. | P0-0502-0592 | 1/1/1999 - 4/30/2002 |
|
3,647 |
| no. | Code | Name and surname | Research area | Status |
|---|---|---|---|---|
| 1. | 03222 | Law | Researcher | |
| 2. | 03436 | Law | Researcher | |
| 3. | 04714 | Law | Researcher | |
| 4. | 09152 | Law | Researcher | |
| 5. | 12625 | Law | Researcher | |
| 6. | 13039 | Law | Researcher | |
| 7. | 14452 | Law | Researcher | |
| 8. | 14579 | Law | Researcher | |
| 9. | 18739 | Law | Researcher | |
| 10. | 26034 | Law | Researcher |